Keeneland -Lexington, KY | keeneland.com
Founded in 1936 and located in the heart of Central Kentucky’s famed Bluegrass Region, Keeneland plays an important role in both Thoroughbred racing and breeding.
Biggest stakes: Derby preps Blue Grass Stakes and Lexington Stakes, plus the Spinster Stakes and Shadwell Turf Mile.
Get Expert Keeneland Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Keeneland Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$16,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $45,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #5 Tap N Sway the 8/5 ML favorite trained by Randy L. Klopp and ridden by Joseph D. Ramos. The five-year-old mare by Tapiture has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sister's GhostGhostzapper | Jesus Esquivel Francisco Arrieta | 3/1 | |||
2 | Diamond LydiamarieYou Luckie Mann | Jesus Esquivel Gerardo Corrales | 12/1 | |||
3 | CatechismKarakontie (JPN) | Doug L. Anderson Kylee R. Jordan | 20/1 | |||
4 | Girls a BulletRevolutionary | Thomas D. Vance Corey J. Lanerie | 8/1 | |||
5 | Tap N SwayTapiture | Randy L. Klopp Joseph D. Ramos | 8/5 | |||
6 | TachlisMalibu Moon | Tim Glyshaw Rafael Bejarano | 20/1 | |||
7 | Cadeau de PaixMajestic Warrior | Steven M. Asmussen Tyler Gaffalione | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cadeau de Paix | $7.84 | $4.56 | $2.92 | |
Catechism | - | $6.32 | $3.94 | |
Girls a Bullet | - | - | $2.82 | |
Tachlis | - | - | - |
Also rans: Diamond Lydiamarie, Sister's Ghost
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-3 | $80.24 | $101,462.00 |
Trifecta | 7-3-4 | $295.04 | $52,965.00 |
Superfecta | 7-3-4-6 | $1,318.60 | $28,270.00 |
Fractions and final time: :22.88, :46.81, :59.22, 1:12.18
Winning Owner: Steven M. Asmussen
Winning Breeder: Stud TNT LLC
CADEAU DE PAIX prompted the pace two wide, floated three wide while forging an advantage entering the lane, and edged away.
6 1/2F,Dirt,$50,000 Maiden Claiming
Open | 2 Year Olds
Purse: $49,000
Double-Exacta ($1 min)-Trifecta-Pick 3 -Pick 4 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #11 Retained the 2/1 ML favorite trained by Brendan Walsh and ridden by Martin Garcia. The two-year-old colt by Bayern has some upside still being lightly raced and speed figures that match up well in this field. Get Keeneland Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Full MagMendelssohn | William E. Morey Geovanni Franco | 15/1 | |||
2 | Chili RedCarpe Diem | Andrew McKeever Vincent Cheminaud | 8/1 | |||
3 | GrimesThe Factor | Eddie Kenneally Luis Saez | 10/1 | |||
4 | Sailor's ChanceMidshipman | John Ennis Florent Geroux | 20/1 | |||
5 | Natural RedTexas Red | J. Keith Desormeaux James Graham | 15/1 | |||
6 | Warhorse WestWest Coast | Michael L. Rone Gerardo Corrales | 20/1 | |||
7 | PhilharmonicMendelssohn | Nicholas P. Zito Rafael Bejarano | 12/1 | |||
8 | SuitableTwirling Candy | Cherie DeVaux John R. Velazquez | 6/1 | |||
9 | Army StarArmy Mule | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 4/1 | |||
10 | TizrideTiznow | Alan Sherman Joseph Talamo | 20/1 | |||
11 | RetainedBayern | Brendan P. Walsh Martin Garcia | 2/1 | |||
12 | HendrixMaclean's Music | William E. Morey Adam Beschizza | 15/1 | |||
13 | Hill of TaraSharp Azteca | John Ennis Declan Cannon | (Also-eligible) | 4/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Army Star | $9.04 | $3.84 | $3.08 | |
Retained | - | $2.94 | $2.72 | |
Natural Red | - | - | $6.74 | |
Suitable | - | - | - |
Also rans: Philharmonic, Grimes, Sailor's Chance, Hendrix, Full Mag, Warhorse West, Chili Red
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 9-11-5-8 | $1,141.20 | $81,441.00 |
Consolation Double | 7-10 | $7.50 | $0.00 |
Daily Double | 7-9 | $42.50 | $65,293.00 |
Exacta | 9-11 | $23.58 | $238,058.00 |
Trifecta | 9-11-5 | $298.12 | $146,197.00 |
Fractions and final time: :23.03, :46.93, 1:11.88, 1:18.69
Winning Owner: Rocco, Steven, Harold Lerner LLC and Magdalena Racing (Sherri McPeek)
Winning Breeder: Hill 'n' Dale Equine Holdings, Inc.
ARMY STAR prompted the leader while applying stern outer pressure into the turn, vied turning for home, sparred through a prolonged duel well into the final furlong, then forged an advantage entering the final sixteenth, and kept his inner game counterpart at bay.
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
6 1/2F,Dirt,$10,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $44,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top selection is #3 Awesome Indra the 4/1 third choice on the morning line, trained by Saffie Joseph, Jr. and Tyler Gaffalione. A five-year-old daughter of Awesome of Course has the controlling early speed and standout speed figures in a projected slow pace. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | L. A. StarAstrology | Ted W. Lucas Declan Cannon | 20/1 | |||
2 | Li'l GrazenGrazen | Robertino Diodoro Ricardo Santana, Jr. | 7/5 | |||
3 | Awesome IndraAwesome of Course | Saffie A. Joseph, Jr. Tyler Gaffalione | 4/1 | |||
4 | Foreign ExchangeCongrats | Paul Ares Ferrin Peterson | 15/1 | |||
5 | AferditaBiogenic | Michael L. Rone Albin Jimenez | 12/1 | |||
6 | FrillsCandy Ride (ARG) | Daniel Leitch Gerardo Corrales | 6/1 | |||
7 | InvaluableInclude | Michael J. Maker Luis Saez | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Li'l Grazen | $9.56 | $5.12 | $2.88 | |
Awesome Indra | - | $4.18 | $2.72 | |
Invaluable | - | - | $2.52 | |
Foreign Exchange | - | - | - |
Also rans: L. A. Star, Frills, Aferdita
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 2-3-7 | $80.36 | $91,172.00 |
Exacta | 2-3 | $37.40 | $154,183.00 |
Daily Double | 9-2 | $38.74 | $39,916.00 |
Pick 3 | 7-9-2 | $161.24 | $77,812.00 |
Consolation Pick 3 | 7-10-2 | $31.92 | $0.00 |
Superfecta | 2-3-7-4 | $544.60 | $45,214.00 |
Fractions and final time: :22.62, :46.27, 1:11.75, 1:18.69
Winning Owner: John Holleman
Winning Breeder: Nick Alexander
LI'L GRAZEN
7F,Dirt,$20,000 Claiming
Open | 3 Year Olds And Up
Purse: $44,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Hot PastramiDominus | Thomas M. Amoss Edgar Morales | 9/2 | |||
2 | Blue KentuckyInclude | Jason Barkley James Graham | 4/1 | |||
3 | Sag HarborPalace | Randy Matthews Alex Achard | 10/1 | |||
4 | Not Yet CharlieFed Biz | Michael J. Maker Tyler Gaffalione | 15/1 | |||
5 | Lucky PromiseLookin At Lucky | Thomas D. Vance Jon Kenton Court | 20/1 | |||
6 | Chasin CharlieMutadda | Tim Richardson Chase Miller | 20/1 | |||
7 | Stormy PatternGone Astray | Robert B. Hess, Jr. Luis Saez | 2/1 | |||
8 | West WarpathFlashback | Juan Munoz Cano Gerardo Corrales | 15/1 | |||
9 | Desoto's WarWarrior's Reward | Grant T. Forster Jack Gilligan | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Blue Kentucky | $7.60 | $3.38 | $2.54 | |
Stormy Pattern | - | $2.90 | $2.38 | |
Desoto's War | - | - | $3.36 | |
Not Yet Charlie | - | - | - |
Also rans: Sag Harbor, Hot Pastrami, Chasin Charlie, Lucky Promise, West Warpath
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-2 | $44.14 | $38,513.00 |
Exacta | 2-7 | $17.82 | $247,394.00 |
Superfecta | 2-7-9-4 | $320.00 | $89,342.00 |
Trifecta | 2-7-9 | $57.56 | $167,098.00 |
Pick 3 | 9-2-2 | $215.60 | $49,728.00 |
Fractions and final time: :22.94, :46.3, 1:10.87, 1:24.13
Winning Owner: NBS Stable
Winning Breeder: Larry Jones & Cindy Jones
BLUE KENTUCKY was hustled to the fore after outbreaking rivals, set the pace inside of a prompting
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
1M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-Pick 6 ($1 min)-$3 Keenland Turf Pick Three (Races 5, 7, 9)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Quaria BravaEnglish Channel | Paulo H. Lobo Joseph Talamo | 30/1 | |||
2 | Three Tipsy ChixMedaglia d'Oro | Ian R. Wilkes Corey J. Lanerie | 20/1 | |||
3 | Lady PuchiInto Mischief | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 7/2 | |||
4 | SensitivityStreet Sense | Caio Caramori Luis Saez | 6/1 | |||
5 | AizuJapan | Michelle Nihei Martin Garcia | 20/1 | |||
6 | PrecursoryKantharos | William I. Mott John R. Velazquez | 6/1 | |||
7 | Livy BAlbertus Maximus | George Leonard, III Edgar Morales | 20/1 | |||
8 | Isn't She LovelyInto Mischief | Michael J. Maker Gerardo Corrales | 8/1 | |||
9 | Herington RocketMore Than Ready | Chad C. Brown Tyler Gaffalione | 4/1 | |||
10 | DuplicitousTwirling Candy | Wesley E. Hawley Mitchell Murrill | 30/1 | |||
11 | ChioneFrosted | Cherie DeVaux Ricardo Santana, Jr. | 15/1 | |||
12 | Queen JudithEmpire Maker | Mark E. Casse Florent Geroux | 9/2 | |||
13 | WaywardnessInto Mischief | Michelle Lovell Jack Gilligan | (Also-eligible) | 30/1 AE | ||
14 | ThrombocytopeniaMagician (IRE) | Danielle Obert Victor Lebron | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lady Puchi | $5.40 | $3.68 | $2.86 | |
Isn't She Lovely | - | $6.08 | $4.30 | |
Queen Judith | - | - | $5.48 | |
Quaria Brava | - | - | - |
Also rans: Herington Rocket, Precursory, Duplicitous, Sensitivity, Livy B, Aizu, Waywardness, Three Tipsy Chix
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 9-2-2-3/11/14 | $664.88 | $247,461.00 |
Pick 5 | 7-9-2-2-3/11/14 | $2,271.24 | $509,824.00 |
Pick 5 | 7-9-2-2-3/11/14 | $46.28 | $0.00 |
Daily Double | 2-3 | $28.40 | $51,175.00 |
Exacta | 3-8 | $35.16 | $308,383.00 |
Superfecta | 3-8-12-1 | $6,562.40 | $109,093.00 |
Trifecta | 3-8-12 | $235.36 | $215,974.00 |
Pick 3 | 2-2-3 | $145.88 | $75,588.00 |
Fractions and final time: :22.95, :46.24, 1:11.7, 1:23.61, 1:35.85
Winning Owner: Lugamo Racing Stable LLC
Winning Breeder: Spendthrift Farm, LLC
LADY PUCHI was bumped by rivals on both sides at the start, tracked from midpack along the inside, patiently awaited racing room from the two path around the far turn, tipped four wide in upper stretch to find clear sailing between horses, rallied with a clear ISN'
6F,Dirt,$125,000 Allowance Optional Claiming
Open | 3 Year Olds
Purse: $120,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BoiseTemple City | Jonathan Wong Reylu Gutierrez | 15/1 | |||
2 | Knocker DownCairo Prince | Doug L. Anderson Kevin Roman | 10/1 | |||
3 | Tejano TwistPractical Joke | Chris A. Hartman Chris Landeros | 6/1 | |||
4 | Peaceful WatersDialed In | Albert M. Stall, Jr. Luis Saez | 6/5 | |||
5 | StravaInto Mischief | Dallas Stewart Brian Joseph Hernandez, Jr. | 7/2 | |||
6 | CoppolaInto Mischief | Jonathan Thomas John R. Velazquez | 8/1 | |||
7 | StoneviciousConnect | Eric N. Foster Gerardo Corrales | 30/1 | |||
8 | Surfer DudeCurlin | Dallas Stewart Ricardo Santana, Jr. | 15/1 | |||
9 | Make It BigNeolithic | Todd A. Pletcher Joel Rosario | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tejano Twist | $17.44 | $7.24 | $3.72 | |
Knocker Down | - | $17.04 | $6.86 | |
Peaceful Waters | - | - | $2.70 | |
Coppola | - | - | - |
Also rans: Surfer Dude, Strava, Stonevicious, Make It Big
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 3-2-4 | $545.60 | $162,026.00 |
Exacta | 3-2 | $177.98 | $242,168.00 |
Daily Double | 3-3 | $64.86 | $55,801.00 |
Pick 3 | 2-3-3 | $187.36 | $88,502.00 |
Superfecta | 3-2-4-6 | $3,291.00 | $83,561.00 |
Fractions and final time: :22.44, :45.74, :57.62, 1:09.68
Winning Owner: JD Thoroughbreds LLC and Davis, Joey Keith
Winning Breeder: Tom Durant
TEJANO TWIST rated off of the pace in the two path, launched a gain between horses in upper stretch, took aim on the leading pair in midstretch, ranged up to
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
1 1/16M,Turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Callie's GritMaclean's Music | Joe Sharp Tyler Gaffalione | 3/1 | |||
2 | Self ConfidentInto Mischief | Claude R. McGaughey III Vincent Cheminaud | 7/2 | |||
3 | Noble BernadetteNoble Mission (GB) | Ian R. Wilkes Mickaelle Michel | 20/1 | |||
4 | Around the SunMunnings | George R. Arnold, II Martin Garcia | 12/1 | |||
5 | Sun BeeEnglish Channel | H. Graham Motion John R. Velazquez | 6/1 | |||
6 | Watch This MunnyMunnings | Steven M. Asmussen Joel Rosario | 12/1 | |||
7 | Paint Me PerfectMunnings | Steve Margolis David Cohen | 15/1 | |||
8 | MystifyConnect | Christopher Davis Florent Geroux | 8/1 | |||
9 | BoltoroBolt d'Oro | Mark E. Casse Adam Beschizza | 9/2 | |||
10 | American OdalisqueAmerican Pharoah | Caio Caramori Deshawn L. Parker | 30/1 | |||
11 | FreeformAmerican Freedom | Michelle Nihei Joseph Talamo | 30/1 | |||
12 | Dream RoleOscar Performance | Paul J. McGee Edgar Morales | 20/1 | |||
13 | Song of StormsMor Spirit | Aveory Faircloth Thiago Canuto | (Also-eligible) | 50/1 AE | ||
14 | Bolt for AllisonBolt d'Oro | Chris A. Hartman Mitchell Murrill | (Also-eligible) | 10/1 AE | ||
15 | Stay LostBernardini | Norm W. Casse Joel Rosario | (Also-eligible) | 8/1 AE | ||
16 | Dot MarieArmy Mule | Eduardo Caramori Abel Lezcano | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Around the Sun | $33.72 | $13.48 | $9.50 | |
Watch This Munny | - | $7.68 | $5.02 | |
Boltoro | - | - | $3.40 | |
Paint Me Perfect | - | - | - |
Also rans: Self Confident, Bolt for Allison, American Odalisque, Mystify, Noble Bernadette, Dream Role, Freeform
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-3-4 | $936.48 | $99,618.00 |
Daily Double | 3-4 | $390.66 | $43,138.00 |
Exacta | 4-6 | $268.42 | $263,694.00 |
Consolation Pick 3 | 3-3-5 | $35.52 | $0.00 |
Superfecta | 4-6-9-7 | $21,881.60 | $140,603.00 |
Trifecta | 4-6-9 | $1,292.68 | $143,034.00 |
Consolation Double | 3-5 | $16.60 | $0.00 |
Fractions and final time: :23.44, :49.37, 1:15.52, 1:39.67, 1:45.71
Winning Owner: BBN Racing, LLC
Winning Breeder: Kathryn Currey, Robin Delmer & RiverOak Farm
AROUND THE SUN stalked along the inside, checked around the first turn as the leader crossed over, rated while intently tracking the top pair from the pocket thereafter, pursued a clearing
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | IgnitisNyquist | D. Wayne Lukas Mitchell Murrill | 30/1 | |||
2 | Improbable JourneyMajesticperfection | J. Larry Jones Joseph Rocco, Jr. | 20/1 | |||
3 | EmperadorCurlin | Rick Hiles James Graham | 12/1 | |||
4 | OverboreSpeightstown | Wesley A. Ward Joel Rosario | 10/1 | |||
5 | Classic MomentClassic Empire | Steven M. Asmussen Tyler Gaffalione | 20/1 | |||
6 | MahaamelInto Mischief | Todd A. Pletcher Luis Saez | 4/1 | |||
7 | Let My People GoPioneerof the Nile | Victoria H. Oliver Rafael Bejarano | 20/1 | |||
8 | AngkorAnchor Down | Philip A. Bauer Manuel Franco | 6/1 | |||
9 | Drive for FunDistorted Humor | George R. Arnold, II Brian Joseph Hernandez, Jr. | 15/1 | |||
10 | American IconGun Runner | Rodolphe Brisset Ricardo Santana, Jr. | 12/1 | |||
11 | Appeal DeniedSuccessful Appeal | Gregory D. Foley John R. Velazquez | 8/1 | |||
12 | StrobeInto Mischief | Brad H. Cox Florent Geroux | 9/5 | |||
13 | Sparty SenseStreet Sense | Michael J. Maker Gerardo Corrales | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Strobe | $2.76 | $2.36 | $2.36 | |
Classic Moment | - | $9.72 | $5.46 | |
Angkor | - | - | $4.58 | |
Let My People Go | - | - | - |
Also rans: Mahaamel, Ignitis, American Icon, Sparty Sense, Drive for Fun, Emperador
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-4-12 | $519.36 | $86,414.00 |
Trifecta | 12-5-8 | $154.20 | $243,995.00 |
Superfecta | 12-5-8-7 | $1,001.40 | $151,937.00 |
Consolation Pick 3 | 3-5-12 | $19.60 | $0.00 |
Exacta | 12-5 | $22.48 | $336,373.00 |
Daily Double | 4-12 | $56.70 | $63,071.00 |
Fractions and final time: :22.92, :46.55, :58.46, 1:10.46
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
STROBE tugged to the fore early on, set the pace in the two path while well in hand around the turn, responded readily to a set of light shoulder taps approaching midstretch, spurted away from a chasing foe entering the final furlong, and continued to pull away despite being put to wraps a sixteenth from home.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
1 1/2M,Turf,Sycamore S.
Open | 3 Year Olds And Up
Purse: $300,000
Double-Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ArklowArch | Brad H. Cox Joel Rosario | 4/1 | |||
2 | Red KnightPure Prize | Michael J. Maker Gerardo Corrales | 6/1 | |||
3 | Admission OfficePoint of Entry | Brian A. Lynch Brian Joseph Hernandez, Jr. | 20/1 | |||
4 | Highland Chief (IRE)Gleneagles (IRE) | H. Graham Motion John R. Velazquez | 9/2 | |||
5 | AccreditFlatter | Pavel Matejka Rafael Bejarano | 30/1 | |||
6 | Channel MakerEnglish Channel | William I. Mott Luis Saez | 6/1 | |||
7 | Mira MissionNoble Mission (GB) | Ian R. Wilkes Julien R. Leparoux | 7/2 | |||
8 | TempleTemple City | Michael J. Maker Umberto Rispoli | 10/1 | |||
9 | British RoyaltyEnglish Channel | Barbara J. Minshall Ricardo Santana, Jr. | 30/1 | |||
10 | Balthus (IRE)Galileo (IRE) | Chad C. Brown Manuel Franco | 12/1 | |||
11 | Another MysteryTemple City | Chris M. Block Florent Geroux | 15/1 | |||
12 | CellistBig Blue Kitten | George R. Arnold, II Corey J. Lanerie | 30/1 | |||
13 | Highest HonorsTapit | Chad C. Brown Tyler Gaffalione | (Also-eligible) | 8/1 AE | ||
14 | ShawdyshawdyshawdySummer Front | Jorge R. Abreu Adam Beschizza | (Also-eligible) | 20/1 AE | ||
15 | Time for TroubleEnglish Channel | Jeff A. Hiles Joseph Talamo | (Also-eligible) | 30/1 AE | ||
16 | Keystone FieldCandy Ride (ARG) | Michael J. Maker Reylu Gutierrez | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Highland Chief (IRE) | $15.32 | $7.66 | $5.38 | |
Temple | - | $19.68 | $11.40 | |
Highest Honors | - | - | $6.22 | |
Channel Maker | - | - | - |
Also rans: Balthus (IRE), Mira Mission, Cellist, Red Knight, Arklow, Accredit, Admission Office, British Royalty
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-8-13 | $2,751.96 | $375,363.00 |
Superfecta | 4-8-13-6 | $28,922.40 | $230,437.00 |
Exacta | 4-8 | $314.02 | $556,553.00 |
Daily Double | 12-4 | $27.98 | $109,246.00 |
Pick 3 | KEE TURF 3-5-4 | $35.60 | $0.00 |
Pick 3 | 4-12-4 | $481.64 | $81,963.00 |
Pick 3 | KEE TURF 3-4-4 | $1,671.14 | $91,836.00 |
Fractions and final time: :25.31, :50.2, 1:15.49, 1:40.82, 2:05.13, 2:28.87
Winning Owner: Mrs. Fitriani Hay
Winning Breeder: Mrs Fitri Hay
HIGHLAND CHIEF (IRE) stalked along the inside, easily slipped inside of the leader in upper stretch, gained an advantage coming to the furlong grounds, inched away to a clear margin at that juncture, then held sway under driving pressure through the late stages.
6 1/2F,Dirt,$20,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $43,000
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Toyota $1 Super High Five
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Master GameMastery | Mark E. Casse Adam Beschizza | 3/1 | |||
2 | Lucky DudeLookin At Lucky | Doug L. Anderson Kylee R. Jordan | 8/1 | |||
3 | Per DiemCarpe Diem | Norman L. Cash Rafael Bejarano | 15/1 | |||
4 | RikioGormley | Robert C. Cline John McKee | 30/1 | |||
5 | RobustUncle Mo | Stephen S. Lyster Corey J. Lanerie | 20/1 | |||
6 | Cooper TimeMedaglia d'Oro | Paulo H. Lobo Gerardo Corrales | 8/1 | |||
7 | Southern SenseStreet Sense | Paul J. McGee Julien R. Leparoux | 12/1 | |||
8 | AlmanzoTapit | Wesley A. Ward John R. Velazquez | 7/2 | |||
9 | BodiefulBodemeister | Karyn Wittek Edgar Morales | 30/1 | |||
10 | Awesome ChargeWill Take Charge | Chris A. Hartman Mitchell Murrill | 20/1 | |||
11 | ImpenetrableLiam's Map | Todd A. Pletcher Luis Saez | 9/2 | |||
12 | Pudge Boy PalacePalace | Bentley Combs Joel Rosario | 10/1 | |||
13 | WillacyCongrats | Steven M. Asmussen Ricardo Santana, Jr. | (Also-eligible) | 12/1 AE | ||
14 | StringsFlashback | Larry W. Demeritte Declan Cannon | (Also-eligible) | 20/1 AE | ||
15 | SilvestreMedal Count | Ignacio Cambray Rafael Bejarano | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Almanzo | $5.06 | $3.40 | $2.54 | |
Awesome Charge | - | $13.76 | $7.08 | |
Impenetrable | - | - | $3.54 | |
Pudge Boy Palace | - | - | - |
Also rans: Rikio, Lucky Dude, Southern Sense, Robust, Bodieful, Cooper Time
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 8-10 | $59.70 | $327,159.00 |
Consolation Double | 4-3 | $13.98 | $0.00 |
Trifecta | 8-10-11 | $384.04 | $205,528.00 |
Super High Five | 8-10-11-12-4 | $18,887.76 | $18,246.00 |
Superfecta | 8-10-11-12 | $1,225.60 | $178,881.00 |
Consolation Pick 3 | 12-4-3 | $18.92 | $0.00 |
Daily Double | 4-8 | $45.38 | $186,531.00 |
Pick 6 | 3-3-4-12-4-8 | $21,126.06 | $103,305.00 |
Pick 6 | 3-3-4-12-4-8 | $184.84 | $0.00 |
Pick 5 | 3-4-12-4-8 | $68.16 | $0.00 |
Pick 5 | 3-4-12-4-8 | $7,803.40 | $846,854.00 |
Pick 4 | 4-12-4-8 | $1,602.28 | $689,879.00 |
Pick 3 | 12-4-8 | $57.56 | $262,385.00 |
Fractions and final time: :22.89, :47.06, 1:12.44, 1:18.95
Winning Owner: Don Alberto Stable
Winning Breeder: Don Alberto Corporation
ALMANZO tracked three wide, rallied through the lane to bid leaving the furlong grounds, and drew clear.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
News For Keeneland
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
Top News
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
Head to Head: Can Arthur's Ride hold form in Grade 1 return?
Arthur's Ride seeks to build on his Whitney win in the Grade 1 Jockey Club Gold Cup.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10