Keeneland -Lexington, KY | keeneland.com
Founded in 1936 and located in the heart of Central Kentucky’s famed Bluegrass Region, Keeneland plays an important role in both Thoroughbred racing and breeding.
Biggest stakes: Derby preps Blue Grass Stakes and Lexington Stakes, plus the Spinster Stakes and Shadwell Turf Mile.
Get Expert Keeneland Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Keeneland Power Picks the last 14 days: 0.0% winners /
7F,Dirt,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $43,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 9/2 second choice, #6 Alfie Solomons. The five-year-old gelding by Kantharos is trained by Wesley Ward and ridden by Irad Ortiz, Jr.. He has the top combo of trainer and jockey. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | With VerveKantharos | Michael J. Maker Luis Saez | 8/1 | |||
2 | SounionLiam's Map | Juan Munoz Cano Rafael Bejarano | 6/1 | |||
3 | Direct OrderNew Year's Day | Matt A. Shirer Jack Gilligan | 5/1 | |||
4 | Make NoiseGraydar | Thomas L. Van Berg Edgar Morales | 8/1 | |||
5 | HooplaBlame | Robert N. Falcone, Jr. Ricardo Santana, Jr. | 6/1 | |||
6 | Alfie SolomonsKantharos | Wesley A. Ward Irad Ortiz, Jr. | 9/2 | |||
7 | David's GemGemologist | Ralph Martinez E. T. Baird | 20/1 | |||
8 | Riverboat GamblerJustin Phillip | Timothy E. Martin Kylee R. Jordan | 7/2 | |||
9 | Higher AuthorityBernardini | Thomas D. Vance Corey J. Lanerie | 8/1 | |||
10 | Glory SongMunnings | Lacey Gaudet Tyler Gaffalione | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
David's Gem | $32.82 | $16.06 | $9.56 | |
Sounion | - | $11.26 | $6.20 | |
Hoopla | - | - | $4.88 | |
Glory Song | - | - | - |
Also rans: Alfie Solomons, Make Noise, Riverboat Gambler, With Verve, Direct Order, Higher Authority
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-2 | $297.42 | $167,373.00 |
Superfecta | 7-2-5-10 | $25,862.00 | $51,479.00 |
Trifecta | 7-2-5 | $2,423.56 | $94,101.00 |
Fractions and final time: :22.6, :45.94, 1:11.13, 1:24.39
Winning Owner: Johnathan Ritter
Winning Breeder: John Liviakis
DAVID'S GEM
7F,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3 -Pick 4 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 3/1 second choice, #7 Scripps. The three-year-old filly by Curlin is trained by Rodolphe Brisset and ridden by Irad Ortiz, Jr.. She has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Keeneland Picks for all of today's races. - This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | GuneshDeclaration of War | Murat Sancal Jose L. Ortiz | 4/1 | |||
2 | MisreadBlame | Albert M. Stall, Jr. Joel Rosario | 5/2 | |||
3 | Magical ActTapit | Brad H. Cox Florent Geroux | 9/2 | |||
4 | Crystal SnowKeen Ice | Mark J. Cristel Francisco Arrieta | 30/1 | |||
5 | She's All ClassGun Runner | Michael J. Maker Luis Saez | 8/1 | |||
6 | The Gang That SangMaclean's Music | Joe Sharp Gerardo Corrales | 20/1 | |||
7 | ScrippsCurlin | Rodolphe Brisset Irad Ortiz, Jr. | 3/1 | |||
8 | SeabrookSpeightstown | Brendan P. Walsh Tyler Gaffalione | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
She's All Class | $20.34 | $6.86 | $4.94 | |
Magical Act | - | $5.50 | $4.08 | |
Gunesh | - | - | $5.40 | |
The Gang That Sang | - | - | - |
Also rans: Misread, Seabrook, Crystal Snow, Scripps
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-5 | $402.08 | $76,836.00 |
Exacta | 5-3 | $104.06 | $207,520.00 |
Superfecta | 5-3-1-6 | $6,521.00 | $60,410.00 |
Trifecta | 5-3-1 | $654.44 | $116,330.00 |
Fractions and final time: :22.61, :45.69, 1:11.27, 1:28.54
Winning Owner: Robert N. Verratti
Winning Breeder: Hinkle Farms & Ian Franasiak
SHE'S ALL CLASS
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
6F,Dirt,$100,000 Allowance Optional Claiming
Fillies | 2 Year Olds
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #7 Key of Life the 8/5 ML favorite trained by Brad Cox and ridden by Florent Geroux. The two-year-old filly by Mo Town has some upside still being lightly raced and speed figures that match up well in this field. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CrackalackingMcCraken | Sarah Hamilton Tyler Gaffalione | 15/1 | |||
2 | Santa Fe GoldFast Anna | W. Bret Calhoun Brian Joseph Hernandez, Jr. | 8/1 | |||
3 | Looking for HopePractical Joke | Saffie A. Joseph, Jr. Edgard J. Zayas | 7/2 | |||
4 | Twice as SweetCandy Ride (ARG) | Brendan P. Walsh Vincent Cheminaud | 3/1 | |||
5 | Karma GhiaCross Traffic | Ted W. Lucas Isaias Ayala | 20/1 | |||
6 | RibbonsinherhairHoppertunity | McLean Robertson Francisco Arrieta | 6/1 | |||
7 | Key of LifeMo Town | Brad H. Cox Florent Geroux | 8/5 | |||
8 | Baytown LovelyFast Anna | Paul McEntee Jack Gilligan | 30/1 | |||
9 | MursalClassic Empire | Jose M. Jimenez Inoel Beato | 50/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Key of Life | $3.78 | $2.74 | $2.54 | |
Twice as Sweet | - | $4.12 | $3.44 | |
Baytown Lovely | - | - | $7.14 | |
Ribbonsinherhair | - | - | - |
Also rans: Looking for Hope, Crackalacking, Karma Ghia, Santa Fe Gold, Mursal
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-7 | $48.00 | $52,293.00 |
Exacta | 7-4 | $16.08 | $250,987.00 |
Superfecta | 7-4-8-6 | $1,225.40 | $88,980.00 |
Trifecta | 7-4-8 | $256.96 | $158,939.00 |
Pick 3 | 7-5-7 | $1,134.96 | $103,883.00 |
Fractions and final time: :22.13, :45.75, :58.01, 1:10.51
Winning Owner: Flurry Racing Stables LLC and Hoffman Family Racing, LLC
Winning Breeder: Moreau Bloodstock International, Inc.
KEY OF LIFE pressed two wide, vied into the turn, gained an advantage turning for home, then kicked away when set down in upper stretch.
5 1/2F,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $130,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-$3 Keeneland Turf Pick Three (Races 4, 8, 10)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TorontotoroAmerican Pharoah | Paul McEntee Jack Gilligan | 6/1 | |||
2 | TherideofalifetimeCandy Ride (ARG) | W. Bret Calhoun Reylu Gutierrez | 9/2 | |||
3 | Joker On JackDeclaration of War | Wesley A. Ward Jose L. Ortiz | 3/1 | |||
4 | Be HereGhostzapper | Marianne Scherer James Graham | 5/1 | |||
5 | Strike Me DownTapit | Michelle Lovell Gabriel Saez | 8/1 | |||
6 | Casanova KittenKitten's Joy | Raymond E. Ginter, Jr. Rafael Bejarano | 10/1 | |||
7 | Robo ManVancouver (AUS) | Lacy Kerrick Joel Rosario | 15/1 | |||
8 | Johnny UnleashedColonel John | Eric N. Foster Gerardo Corrales | 7/2 | |||
9 | Mark of the ZZulu Magic | Fernando Bahena E. T. Baird | 15/1 | |||
10 | One for RichieCongrats | Cipriano Contreras Francisco Arrieta | (Main Track only) | 3/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Mark of the Z | $14.52 | $7.20 | $5.32 | |
Johnny Unleashed | - | $6.08 | $4.28 | |
Be Here | - | - | $8.56 | |
Therideofalifetime | - | - | - |
Also rans: Strike Me Down, Robo Man, Joker On Jack, Casanova Kitten, Torontotoro
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-9 | $28.72 | $54,535.00 |
Exacta | 9-8 | $74.46 | $295,413.00 |
Superfecta | 9-8-4-2 | $6,059.20 | $85,666.00 |
Trifecta | 9-8-4 | $1,068.92 | $165,778.00 |
Pick 3 | 5-7-9 | $352.52 | $67,617.00 |
Fractions and final time: :21.6, :44.71, :56.15, 1:02.17
Winning Owner: Jose G. Rodriguez
Winning Breeder: Thomas L. Zimmer
MARK OF THE Z stalked two wide, bid outside of the leader at the furlong grounds, and kicked clear.
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
7F,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-Pick 6 ($1 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Golden SightsGoldencents | Brad H. Cox Florent Geroux | 6/1 | |||
2 | Miss Mattie BTonalist | Robert B. Hess, Jr. Jose L. Ortiz | 8/1 | |||
3 | Code for SuccessHonor Code | Victoria H. Oliver Rafael Bejarano | 20/1 | |||
4 | Fast and FlirtyInto Mischief | Brendan P. Walsh Tyler Gaffalione | 15/1 | |||
5 | NosilverspoonshereConnect | Jeff A. Hiles Corey J. Lanerie | 8/1 | |||
6 | HalagaFlatter | Sarah Hamilton Declan Cannon | 30/1 | |||
7 | Street JamStreet Sense | Ian R. Wilkes Brian Joseph Hernandez, Jr. | 10/1 | |||
8 | TowserInto Mischief | Saffie A. Joseph, Jr. Edgard J. Zayas | 6/1 | |||
9 | BeguineGun Runner | Daniel C. Peitz Francisco Arrieta | 7/2 | |||
10 | Ring Me DarlingDialed In | Genaro Garcia Edgar Morales | 20/1 | |||
11 | Jag WarriorShackleford | Dale L. Romans Martin Garcia | 10/1 | |||
12 | Olga IsabelTiznow | Gustavo Delgado Joel Rosario | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jag Warrior | $31.92 | $12.06 | $8.10 | |
Olga Isabel | - | $6.72 | $4.96 | |
Code for Success | - | - | $14.34 | |
Fast and Flirty | - | - | - |
Also rans: Beguine, Street Jam, Miss Mattie B, Golden Sights, Nosilverspoonshere, Ring Me Darling, Towser
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 9-11 | $266.24 | $54,465.00 |
Exacta | 11-12 | $200.34 | $378,347.00 |
Superfecta | 11-12-3-4 | $44,602.60 | $127,285.00 |
Trifecta | 11-12-3 | $5,362.44 | $227,821.00 |
Pick 3 | 7-9-11 | $428.84 | $131,816.00 |
Pick 4 | 5-7-9-11 | $4,489.00 | $362,410.00 |
Pick 5 | 7-5-7-9-11 | $642.52 | $0.00 |
Pick 5 | 7-5-7-9-11 | $101,104.08 | $634,388.00 |
Fractions and final time: :22.29, :45.04, 1:10.09, 1:23.65
Winning Owner: Gauthier, Robert, Crish, Tony and Givens, Chad
Winning Breeder: David Jacobs, co*ck-A-Doodle-Doo &Given's Wings
OLGA ISABEL set the pace in the three path, bore out to the six path entering the lane to float an outer
6F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
- This race has 8 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Golden BanditMidnight Lute | Brad H. Cox Florent Geroux | 4/1 | |||
2 | My Uncle LeonMidnight Lute | D. Wayne Lukas Flavien Prat | 15/1 | |||
3 | MobsterUncle Mo | Mark E. Casse Tyler Gaffalione | 8/1 | |||
4 | Liberty's HaulerArmy Mule | Albert M. Stall, Jr. Joel Rosario | 9/2 | |||
5 | Z Z's PrinceCairo Prince | W. Bret Calhoun Joseph Talamo | 6/1 | |||
6 | BriterdayzaheadGirvin | Joe Sharp Luis Saez | 3/1 | |||
7 | Big Hat WillieFirst Samurai | William E. Morey Geovanni Franco | 15/1 | |||
8 | WelakaMalibu Moon | Kelsey Danner Adam Beschizza | 20/1 | |||
9 | Dakota RunTale of the Cat | Mark Simms, Jr. David Cohen | 30/1 | |||
10 | Collier's TimeKlimt | Ian R. Wilkes Chris Landeros | 12/1 | |||
11 | SirMunnings | Kenneth G. McPeek Corey J. Lanerie | 15/1 | |||
12 | MabuhayAmerican Pharoah | Eric R. Reed Rafael Bejarano | 20/1 | |||
13 | Fashion KingCity of Light | Steven M. Asmussen Brian Joseph Hernandez, Jr. | (Also-eligible) | 6/1 AE | ||
14 | IronsidesMidshipman | Victoria H. Oliver Rafael Bejarano | (Also-eligible) | 20/1 AE | ||
15 | Monba QuakeMonba | Marvin Curtsinger Johnathon Curtsinger | (Also-eligible) | 50/1 AE | ||
16 | Easy ActionSpeightstown | Norm W. Casse Ricardo Santana, Jr. | (Also-eligible) | 3/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Welaka | $46.40 | $17.02 | $9.34 | |
Dakota Run | - | $12.20 | $7.46 | |
Mobster | - | - | $5.24 | |
Collier's Time | - | - | - |
Also rans: Golden Bandit, My Uncle Leon, Z Z's Prince, Sir, Ironsides, Liberty's Hauler
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 9-11-8 | $3,986.08 | $90,809.00 |
Daily Double | 11-8 | $523.80 | $59,724.00 |
Exacta | 8-9 | $441.88 | $247,343.00 |
Superfecta | 8-9-3-10 | $66,917.60 | $81,986.00 |
Trifecta | 8-9-3 | $3,402.12 | $158,118.00 |
Fractions and final time: :22.86, :46.38, :58.79, 1:11.91
Winning Owner: Dede McGehee
Winning Breeder: Heaven Trees Farm
WELAKA vied two wide and between horses, led from an outer vying
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
6F,Dirt,Stoll Keenon Ogden Phoenix S.
Open | 3 Year Olds And Up
Purse: $350,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sir Alfred JamesMunnings | Norman L. Cash Rafael Bejarano | 8/1 | |||
2 | Special ReserveMidshipman | Michael J. Maker Tyler Gaffalione | 2/1 | |||
3 | Top GunnerInto Mischief | John Alexander Ortiz Reylu Gutierrez | 10/1 | |||
4 | Baytown BearUpstart | Paul McEntee Jack Gilligan | 30/1 | |||
5 | SibeliusNot This Time | Jeremiah O'Dwyer Junior Alvarado | 5/2 | |||
6 | Necker IslandHard Spun | Chris A. Hartman Francisco Arrieta | 7/2 | |||
7 | Manny WahWill Take Charge | Wayne M. Catalano Corey J. Lanerie | 8/1 | |||
8 | Long Range ToddyTake Charge Indy | Dallas Stewart Paco Lopez | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Manny Wah | $37.14 | $11.88 | $6.96 | |
Long Range Toddy | - | $16.14 | $8.14 | |
Top Gunner | - | - | $6.48 | |
Sibelius | - | - | - |
Also rans: Baytown Bear, Necker Island, Sir Alfred James, Special Reserve
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-8 | $364.68 | $239,364.00 |
Daily Double | 8-7 | $801.88 | $49,738.00 |
Superfecta | 7-8-3-5 | $16,650.60 | $84,834.00 |
Trifecta | 7-8-3 | $3,474.96 | $161,513.00 |
Pick 3 | 11-8-7 | $9,585.44 | $123,025.00 |
Fractions and final time: :22.08, :44.75, :56.96, 1:10.31
Winning Owner: Susan Moulton
Winning Breeder: Martha Jane Mulholland &Modo Tesio Equine, LLC
MANNY WAH trailed, launched a rally three wide entering the lane, surged between horses while tipping in for clear racing room in midstretch, sustained a bid while getting herded to the rail approaching the final sixteenth, dueled with an outer
1 1/16M,Turf,JPMorgan Chase Jessamine S.
Fillies | 2 Year Olds
Purse: $350,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SabalenkaGood Samaritan | D. Whitworth Beckman Jose L. Ortiz | 10/1 | |||
2 | C C Cruise ControlCross Traffic | Kenneth G. McPeek Corey J. Lanerie | 20/1 | |||
3 | DelightMendelssohn | Jonathan Thomas Luis Saez | 4/1 | |||
4 | Promise of HopeGhostzapper | Thomas M. Amoss Edgar Morales | 6/1 | |||
5 | Blind SpotCross Traffic | Saffie A. Joseph, Jr. Edgard J. Zayas | 15/1 | |||
6 | Happy GalRunhappy | Doug F. O'Neill Joel Rosario | 5/1 | |||
7 | BlingAmerican Pharoah | Victoria H. Oliver Rafael Bejarano | 6/1 | |||
8 | DulciaPalace | Joe Sharp Joseph Talamo | 15/1 | |||
9 | RecognizeBolt d'Oro | William I. Mott Junior Alvarado | 10/1 | |||
10 | Stephanie's CharmDistorted Humor | Jose M. Jimenez Inoel Beato | 15/1 | |||
11 | KnockyoursocksoffKitten's Joy | Chris M. Block Flavien Prat | 30/1 | |||
12 | TowheadMalibu Moon | Michael J. Maker Tyler Gaffalione | 9/2 | |||
13 | Tax Implications (GB)Mehmas (IRE) | Chad C. Brown Irad Ortiz, Jr. | (Also-eligible) | 4/1 AE | ||
14 | SouthlawnPioneerof the Nile | Norm W. Casse Joseph Talamo | (Also-eligible) | 20/1 AE | ||
15 | Play the MusicMo Town | Mark E. Casse Joel Rosario | (Also-eligible) | 15/1 AE | ||
16 | Aztec NightsSharp Azteca | Wayne M. Catalano Ricardo Santana, Jr. | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Delight | $9.68 | $5.52 | $3.92 | |
Knockyoursocksoff | - | $6.48 | $4.58 | |
Bling | - | - | $7.44 | |
Sabalenka | - | - | - |
Also rans: C C Cruise Control, Dulcia, Happy Gal, Towhead, Blind Spot, Stephanie's Charm, Recognize, Promise of Hope
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-3 | $225.42 | $61,209.00 |
Pick 3 | 8-7-3 | $5,684.76 | $99,615.00 |
Trifecta | 3-11-7 | $663.72 | $259,441.00 |
Superfecta | 3-11-7-1 | $4,154.40 | $136,346.00 |
Exacta | 3-11 | $67.22 | $447,508.00 |
Fractions and final time: :24.32, :49.61, 1:14.73, 1:38.22, 1:44.14
Winning Owner: Augustin Stables
Winning Breeder: Hickstead Farm
DELIGHT set the pace along the inside, forged narrowly clear at the five furlong pole, managed a loose and uncontested advantage while in hand with her ears pricked down the backstretch, then kicked away when let out in upper stretch, and was ridden out through the final furlong.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
1 1/16M,Dirt,Darley Alcibiades S.
Fillies | 2 Year Olds
Purse: $500,000
Double-Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Wonder WheelInto Mischief | Mark E. Casse Tyler Gaffalione | 9/2 | |||
2 | Chop ChopCity of Light | Brad H. Cox Joel Rosario | 12/1 | |||
3 | Stellar LadyShackleford | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 30/1 | |||
4 | Raging SeaCurlin | Chad C. Brown Jose L. Ortiz | 6/1 | |||
5 | XigeraNyquist | Philip A. Bauer Joseph Talamo | 5/1 | |||
6 | Mustang LadyTonalist | Troy Newton Rafael Bejarano | 50/1 | |||
7 | EssaouiraSuper Saver | H. Graham Motion Irad Ortiz, Jr. | 15/1 | |||
8 | Infinite DiamondBee Jersey | Patrick L. Biancone Florent Geroux | 10/1 | |||
9 | Fun and FeistyMidshipman | Kenneth G. McPeek Julien R. Leparoux | 7/2 | |||
10 | KalingPractical Joke | Todd A. Pletcher John R. Velazquez | 6/1 | |||
11 | Just CindyJustify | Eddie Kenneally Luis Saez | 20/1 | |||
12 | Take Charge BrianaCurlin | D. Wayne Lukas Flavien Prat | 15/1 | |||
13 | Sabra TuffCross Traffic | Dallas Stewart Paco Lopez | 50/1 | |||
14 | Boss Lady BaileyConnect | John Alexander Ortiz Reylu Gutierrez | 50/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Wonder Wheel | $10.20 | $5.70 | $4.66 | |
Chop Chop | - | $8.12 | $6.04 | |
Xigera | - | - | $8.66 | |
Raging Sea | - | - | - |
Also rans: Sabra Tuff, Mustang Lady, Boss Lady Bailey, Fun and Feisty, Stellar Lady, Take Charge Briana, Kaling, Essaouira, Just Cindy, Infinite Diamond
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 1-2-5-4 | $3,971.40 | $255,899.00 |
Daily Double | 3-1 | $51.80 | $113,990.00 |
Exacta | 1-2 | $90.96 | $689,306.00 |
Pick 3 | 7-3-1 | $1,195.60 | $115,059.00 |
Trifecta | 1-2-5 | $847.72 | $401,334.00 |
Fractions and final time: :23.49, :47.16, 1:11.6, 1:38.22, 1:45.17
Winning Owner: D. J. Stable LLC
Winning Breeder: Three Chimneys Farm, LLC & ClearskyFarms
WONDER WHEEL set the pace along the inside, drew clear around the far turn, held sway on her left lead in upper stretch, changed over inside the final furlong, tired as a set of outer rivals closed in during the late stages, and lasted.
1 1/2M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $120,000
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Toyota $1 Super High Five
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mia MartinaNot This Time | H. Graham Motion Flavien Prat | 10/1 | |||
2 | Dance WarriorPioneerof the Nile | Jeremiah O'Dwyer Junior Alvarado | 30/1 | |||
3 | Loved ReikoTapit | George R. Arnold, II Martin Garcia | 30/1 | |||
4 | Federalist PapersMore Than Ready | Brendan P. Walsh Tyler Gaffalione | 9/2 | |||
5 | Queen BourbonEmpire Maker | Ian R. Wilkes Luis Saez | 7/2 | |||
6 | Light Stars (FR)Sea The Stars (IRE) | Christophe Clement Vincent Cheminaud | 12/1 | |||
7 | Roughly a DiamondFirst Samurai | Michelle Nihei Joseph Talamo | 8/1 | |||
8 | FairchildSpeightstown | Steven M. Asmussen Joel Rosario | 5/2 | |||
9 | TherearenorulesDeclaration of War | Lindsay Schultz Adam Beschizza | 20/1 | |||
10 | Longpants RequiredNew Year's Day | Brendan P. Walsh Irad Ortiz, Jr. | 12/1 | |||
11 | Soft TouchUncle Mo | Michael Stidham John R. Velazquez | 10/1 | |||
12 | MaotaiCupid | Chadwick A. Peach Rafael Mojica, Jr. | 50/1 | |||
13 | Go Big Blue NationAnimal Kingdom | H. Graham Motion John R. Velazquez | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Mia Martina | $9.32 | $4.88 | $4.12 | |
Light Stars (FR) | - | $10.42 | $7.60 | |
Dance Warrior | - | - | $25.24 | |
Federalist Papers | - | - | - |
Also rans: Queen Bourbon, Loved Reiko, Roughly a Diamond, Therearenorules, Longpants Required, Soft Touch, Fairchild, Maotai
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-6-2 | $1,678.52 | $276,547.00 |
Pick 3 | 3-1-1 | $222.36 | $347,649.00 |
Pick 3 | KEE TURF 9-3-1 | $884.88 | $79,643.00 |
Pick 5 | 8-7-3/(13-16)-1-1 | $829.28 | $0.00 |
Pick 5 | 8-7-3/(13-16)-1-1 | $172,214.04 | $877,962.00 |
Pick 4 | 7-3/(13-16)-1-1 | $6,235.84 | $700,814.00 |
Pick 6 | 11-8-7-3/(13-16)-1-1 | $22,419.44 | $57,491.00 |
Daily Double | 1-1 | $64.22 | $232,588.00 |
Exacta | 1-6 | $77.14 | $455,040.00 |
Superfecta | 1-6-2-4 | $14,447.80 | $183,049.00 |
Super High Five | 1-6-2-4-5 | $0.00 | $11,538.00 |
Fractions and final time: :24.2, :49.08, 1:15.1, 1:40.54, 2:05.83, 2:31.1
Winning Owner: Eclipse Thoroughbred Partners and Fittipaldi, Gianni
Winning Breeder: CESA Farm
MIA MARTINA tracked in midpack along the inside, tipped outside of the leading trio entering the lane before floating wider in upper stretch, gained an advantage approaching the furlong grounds, drew clear, and held sway.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
News For Keeneland
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
Top News
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
Head to Head: Can Arthur's Ride hold form in Grade 1 return?
Arthur's Ride seeks to build on his Whitney win in the Grade 1 Jockey Club Gold Cup.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10