Keeneland -Lexington, KY | keeneland.com
Founded in 1936 and located in the heart of Central Kentucky’s famed Bluegrass Region, Keeneland plays an important role in both Thoroughbred racing and breeding.
Biggest stakes: Derby preps Blue Grass Stakes and Lexington Stakes, plus the Spinster Stakes and Shadwell Turf Mile.
Get Expert Keeneland Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Keeneland Power Picks the last 14 days: 0.0% winners /
1 1/16M,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #7 Magical Power the 6/5 ML favorite trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. The three-year-old colt by Good Magic has some upside still being lightly raced and speed figures that match up well in this field. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TrumptasticRace Day | Michael A. Tomlinson Joseph Rocco, Jr. | 8/1 | |||
2 | CovetAlways Dreaming | William I. Mott Jose L. Ortiz | 6/1 | |||
3 | OglethorpeArrogate | Danny Gargan Luis Saez | 9/5 | |||
4 | Boone's PathPioneerof the Nile | R. Terry Young Walter A. Rodriguez | 12/1 | |||
5 | ArtwellStreet Sense | Kelsey Danner Reylu Gutierrez | 20/1 | |||
6 | BraggadociousGun Runner | George R. Arnold, II Brian Joseph Hernandez, Jr. | 12/1 | |||
7 | Magical PowerGood Magic | Todd A. Pletcher Irad Ortiz, Jr. | 6/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Oglethorpe | $5.86 | $3.44 | $2.16 | |
Trumptastic | - | $7.02 | $3.24 | |
Magical Power | - | - | $2.10 | |
Braggadocious | - | - | - |
Also rans: Artwell, Boone's Path
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 3-1-7 | $63.44 | $134,560.00 |
Exacta | 3-1 | $46.32 | $240,132.00 |
Superfecta | 3-1-7-6 | $206.40 | $62,118.00 |
Fractions and final time: :23.74, :48.07, 1:13.41, 1:39.42, 1:46.22
Winning Owner: West Paces Racing LLC, R. A. Hill Stable, Gargan, Danny and Sileno, Anthony
Winning Breeder: George Krikorian
OGLETHORPE tracked in the three to four paths, bid three wide entering the far turn, vied around the far turn, battled with a game inner
6F,Dirt,$50,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $49,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The pick is the 12/1 fifth choice on the morning line, #4 Bingo Star. The three-year-old filly by Kantharos is trained by Jose H. Delgado and ridden by Luan Machado. She has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Keeneland Picks for all of today's races. - This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ItsablingthingPontiff | Roddina A. Barrett Jane Elliott | 30/1 | |||
2 | Zippin PippinRunhappy | Jason Barkley Adam Beschizza | 7/2 | |||
3 | Midnight GrindMidnight Storm | Michael Ann Ewing Alex Achard | 15/1 | |||
4 | Bingo StarKantharos | Jose H. Delgado Luan Machado | 12/1 | |||
5 | Good Tohave AroundGood Samaritan | Ignacio Correas, IV Vincent Cheminaud | 30/1 | |||
6 | Please Be KindViolence | Paul J. McGee Joseph Talamo | 8/5 | |||
7 | Unified DecisionUnified | Ian R. Wilkes Chris Landeros | 20/1 | |||
8 | Speightsy HotHard Spun | Byron G. Hughes Santo Sanjur | 30/1 | |||
9 | Dot MarieArmy Mule | Eduardo Caramori Abel Lezcano | 20/1 | |||
10 | Kate's ConcertoMendelssohn | Ted W. Lucas Fernando De La Cruz | 6/1 | |||
11 | Sinners SaintsFrosted | Anna M. Meah Luis Saez | 15/1 | |||
12 | Merrily RushCross Traffic | Ben Colebrook Gerardo Corrales | 8/1 | |||
13 | West CoasterWest Coast | Jimmy Corrigan Abel Lezcano | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Please Be Kind | $5.20 | $3.24 | $2.74 | |
Good Tohave Around | - | $7.44 | $6.20 | |
Itsablingthing | - | - | $13.58 | |
Midnight Grind | - | - | - |
Also rans: Dot Marie, Zippin Pippin, Kate's Concerto, Bingo Star
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 6-5-1-3 | $6,601.40 | $95,418.00 |
Trifecta | 6-5-1 | $829.88 | $163,878.00 |
Daily Double | 3-6 | $18.26 | $101,002.00 |
Exacta | 6-5 | $43.28 | $308,646.00 |
Fractions and final time: :23.72, :47.86, 1:00.16, 1:12.76
Winning Owner: Jay Em Ess Stable
Winning Breeder: Samantha Siegel
PLEASE BE KIND pressed three wide, vied around the turn, gained an advantage in upper stretch, and kicked away.
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
1 1/16M,Turf,Allowance
Open | 4 Year Olds And Up
Purse: $120,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta (.$10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #11 Portfolio Company the 8/5 ML favorite trained by Chad Brown and ridden by Irad Ortiz, Jr.. The four-year-old gelding by Kitten's Joy has top ratings across all categories - good speed figures, top trainer and top jockey. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | My Romeo LimaMalibu Moon | Jose M. Camejo Javier Castellano | 15/1 | |||
2 | VivarCairo Prince | Robert Medina Jose L. Ortiz | 12/1 | |||
3 | James AloysiusMore Than Ready | Danny Gargan Luis Saez | 4/1 | |||
4 | Bullseye BunDialed In | Troy Green Rafael Bejarano | 8/1 | |||
5 | Common BondThe Factor | Eric R. Reed John McKee | 30/1 | |||
6 | Easy TimeNot This Time | Cherie DeVaux Brian Joseph Hernandez, Jr. | 6/1 | |||
7 | Mutakatif (IRE)Acclamation (GB) | Paul H. Brown, Jr. Isaias Ayala | 50/1 | |||
8 | Altazor (ARG)Mastercraftsman (IRE) | Ignacio Correas, IV Vincent Cheminaud | 20/1 | |||
9 | English ChallengeEnglish Channel | Richard Estvanko Joseph D. Ramos | 30/1 | |||
10 | Punch HardHard Spun | D. Whitworth Beckman Reylu Gutierrez | 20/1 | |||
11 | Portfolio CompanyKitten's Joy | Chad C. Brown Irad Ortiz, Jr. | 8/5 | |||
12 | Eyes On TargetExaggerator | Michael J. Maker Flavien Prat | 8/1 | |||
13 | Bless the KittenKitten's Joy | Jamie L. Grubbs Fernando De La Cruz | (Also-eligible) | 12/1 AE | ||
14 | HighestdistinctionPoint of Entry | Robert Medina Joseph Talamo | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Vivar | $40.22 | $14.52 | $8.18 | |
James Aloysius | - | $5.22 | $4.00 | |
Easy Time | - | - | $5.40 | |
Portfolio Company | - | - | - |
Also rans: Altazor (ARG), Eyes On Target, Bullseye Bun, My Romeo Lima, Punch Hard, Mutakatif (IRE), Bless the Kitten, Common Bond
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-3-6-11 | $2,650.00 | $205,502.00 |
Trifecta | 2-3-6 | $1,058.08 | $342,488.00 |
Pick 3 | 3-6-2 | $357.72 | $157,498.00 |
Daily Double | 6-2 | $155.76 | $81,347.00 |
Exacta | 2-3 | $169.78 | $531,563.00 |
Fractions and final time: :22.61, :46.6, 1:10.22, 1:34.43, 1:40.38
Winning Owner: Shortleaf Stable, Inc.
Winning Breeder: Shortleaf Stable
VIVAR trailed along the inside, moved out of last two wide around the far turn, came into the lane in the four path, tipped five wide in midstretch, rallied in the final furlong, and drove past the leading trio in the final sixteenth.
6 1/2F,Dirt,$30,000 Claiming
Open | 3 Year Olds And Up
Purse: $48,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-Pick 4 ($.50 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Inside StuntGreenpointcrusader | David M. Rider Luan Machado | 20/1 | |||
2 | Geaux YoshkaLord Nelson | McLean Robertson Jareth Loveberry | 12/1 | |||
3 | Pico d'OroCurlin | Caio Caramori Adam Beschizza | 15/1 | |||
4 | Magnolia MidnightMidnight Storm | Dallas Stewart Reylu Gutierrez | 6/1 | |||
5 | WellmanTwirling Candy | Eric R. Reed John McKee | 15/1 | |||
6 | C'Mon ManTourist | Jonathan Wong Jose L. Ortiz | 3/1 | |||
7 | ImplementationConstitution | Wesley A. Ward Walter A. Rodriguez | 8/5 | |||
8 | Courthouse CoveSpeightster | George Leonard, III Edgar Morales | 4/1 | |||
9 | Ready PursuitKlimt | Reina E. Gonzalez Rogelio Miranda | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Implementation | $4.82 | $3.22 | $2.68 | |
Courthouse Cove | - | $4.94 | $3.14 | |
Magnolia Midnight | - | - | $2.90 | |
C'Mon Man | - | - | - |
Also rans: Geaux Yoshka, Inside Stunt, Wellman
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Consolation Double | 2-3 | $35.96 | $0.00 |
Consolation Pick 3 | 6-2-3 | $124.24 | $0.00 |
Daily Double | 2-7 | $102.96 | $97,251.00 |
Exacta | 7-8 | $21.26 | $376,255.00 |
Superfecta | 7-8-4-6 | $136.60 | $106,809.00 |
Trifecta | 7-8-4 | $83.20 | $192,755.00 |
Pick 3 | 6-2-7 | $421.08 | $78,976.00 |
Fractions and final time: :23.18, :47.2, 1:11.69, 1:18.23
Winning Owner: Abdullah Saeed Almaddah
Winning Breeder: Sheikh Abdullah Al Maddah
IMPLEMENTATION took a brush from an outer rival soon after the start, laid off of the pace in the four path, chased the embattled leading pair through upper stretch, slowly closed in on them in the final furlong, offered a late bid nearing the wire, and forged an advantage at it.
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
1 1/8M,Turf,Allowance
Open | 3 Year Olds
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-$3 Keeneland Turf Pick Three (Races 5, 8, 10)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MyredwhiteandblueViolence | Louie J. Roussel, III Jareth Loveberry | 4/1 | |||
2 | Stonemont ReunionCreative Cause | David M. Rider Luan Machado | 50/1 | |||
3 | Classic CreationClassic Empire | John P. Terranova, II Gerardo Corrales | 15/1 | |||
4 | Emperor's AppealEmpire Maker | Brian A. Lynch Adam Beschizza | 9/2 | |||
5 | Desert DukeKitten's Joy | Chris A. Hartman Jose L. Ortiz | 8/1 | |||
6 | Baby BillyGormley | Jack Sisterson Flavien Prat | 10/1 | |||
7 | EscapologistGood Magic | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 12/1 | |||
8 | Clever ThoughtQuality Road | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
9 | Really GoodHard Spun | Michael J. Maker Umberto Rispoli | 6/1 | |||
10 | First StrikeMedaglia d'Oro | Paulo H. Lobo Joseph Talamo | 20/1 | |||
11 | Three On the TreeAccelerate | Michelle Lovell Colby J. Hernandez | 30/1 | |||
12 | Dark Side (IRE)Zoffany (IRE) | Brendan P. Walsh Lanfranco Dettori | 15/1 | |||
13 | Our Dream Rye'dMore Than Ready | Ian R. Wilkes Jose L. Ortiz | (Also-eligible) | 9/2 AE | ||
14 | Ocean PointeKitten's Joy | Richard Estvanko Orlando Mojica | (Also-eligible) | 10/1 AE | ||
15 | Battle of NormandyCity of Light | Claude R. McGaughey III Lanfranco Dettori | (Also-eligible) | 5/2 AE | ||
16 | Sam StormyGet Stormy | Eddie Kenneally Reylu Gutierrez | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Desert Duke | $20.54 | $10.46 | $8.10 | |
Classic Creation | - | $21.72 | $12.14 | |
Stonemont Reunion | - | - | $21.58 | |
Baby Billy | - | - | - |
Also rans: Escapologist, Myredwhiteandblue, Clever Thought, Really Good, Three On the Tree, Emperor's Appeal, First Strike, Dark Side (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-3-2-6 | $50,690.20 | $195,463.00 |
Pick 3 | 2-7-5 | $1,127.36 | $146,983.00 |
Daily Double | 7-5 | $105.56 | $111,607.00 |
Pick 5 | 3-6/7/8/11/12/13-2-3/7/9-5 | $5,785.80 | $1,011,765.00 |
Pick 5 | 3-6/7/8/11/12/13-2-3/7/9-5 | $59.40 | $0.00 |
Pick 4 | 6/7/8/11/12/13-2-3/7/9-5 | $3,449.52 | $418,993.00 |
Consolation Pick 3 | 2-3-5 | $386.76 | $0.00 |
Exacta | 5-3 | $374.10 | $691,628.00 |
Trifecta | 5-3-2 | $10,835.76 | $379,031.00 |
Fractions and final time: :23.81, :48.28, 1:13.11, 1:36.62, 1:48.2
Winning Owner: William Brook Henderson
Winning Breeder: Sam Henderson
DESERT DUKE set the pace along the inside while well in hand, responded readily once set down leaving the quarter pole, and kicked away with good energy.
6F,Dirt,Maiden Special Weight
Fillies | 3 Year Olds
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3 --Superfecta ($.10 min)-Pick 6 ($1 min)
-
Get Keeneland Picks for all of today's races.
- This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Hurry Up HannahJack Milton | William D. Cowans Luan Machado | 10/1 | |||
2 | Nikki M PInto Mischief | Brendan P. Walsh Jose L. Ortiz | 9/2 | |||
3 | American MaestraMaclean's Music | William E. Gallagher Carly Hughes | 50/1 | |||
4 | Pick Me GurlMohaymen | Alan Sherman Joseph Talamo | 15/1 | |||
5 | NursekringledancesKlimt | Ian R. Wilkes Julien R. Leparoux | 12/1 | |||
6 | Bold IceKeen Ice | Dale L. Romans Reylu Gutierrez | 20/1 | |||
7 | Oldest SisterWill Take Charge | Victoria H. Oliver Luis Saez | 15/1 | |||
8 | Miss ArlingtonMark Valeski | Brian Williamson Jareth Loveberry | 20/1 | |||
9 | ScyllaTapit | William I. Mott Javier Castellano | 5/2 | |||
10 | ZeitlosCurlin | Steven M. Asmussen Irad Ortiz, Jr. | 7/2 | |||
11 | BrendaCurlin | John Ennis Tyler Heard | 20/1 | |||
12 | Watch This BirdieAstern (AUS) | Ignacio Correas, IV Vincent Cheminaud | 6/1 | |||
13 | Corri FeliceRunhappy | Michael Puhich Julien R. Leparoux | (Also-eligible) | 12/1 AE | ||
14 | Hidewright AwayRun Away and Hide | Norman L. Cash Reylu Gutierrez | (Also-eligible) | 30/1 AE | ||
15 | Magical LuteMaclean's Music | Ian R. Wilkes Brian Joseph Hernandez, Jr. | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Scylla | $7.16 | $3.96 | $3.54 | |
Zeitlos | - | $3.34 | $3.04 | |
Miss Arlington | - | - | $8.16 | |
Nikki M P | - | - | - |
Also rans: Nursekringledances, Hurry Up Hannah, Watch This Birdie, Oldest Sister, Brenda, American Maestra, Bold Ice, Pick Me Gurl
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-9 | $110.58 | $106,701.00 |
Pick 3 | 7-5-9 | $221.56 | $120,214.00 |
Trifecta | 9-10-8 | $201.52 | $286,739.00 |
Superfecta | 9-10-8-2 | $1,003.60 | $154,547.00 |
Exacta | 9-10 | $19.96 | $540,882.00 |
Fractions and final time: :22.5, :46.31, :58.29, 1:10.32
Winning Owner: Juddmonte
Winning Breeder: Juddmonte Farms Inc
SCYLLA broke a beat slow, gained from off of the pace in the five path around the turn, loomed a danger outside of the new leader in midstretch, and kicked past that one at the sixteenth pole.
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
1 1/16M,Dirt,Allowance
Open | 4 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Barber RoadRace Day | John Alexander Ortiz Reylu Gutierrez | 5/2 | |||
2 | Graphic DetailPractical Joke | Paulo H. Lobo Gerardo Corrales | 4/1 | |||
3 | York TavernRunhappy | Cherie DeVaux Brian Joseph Hernandez, Jr. | 15/1 | |||
4 | Principe d'OroMedaglia d'Oro | Todd A. Pletcher Irad Ortiz, Jr. | 6/1 | |||
5 | Husband MaterialAmerican Pharoah | James J. Toner Javier Castellano | 20/1 | |||
6 | CrumpInto Mischief | Brendan P. Walsh Jose L. Ortiz | 8/1 | |||
7 | TepeuTapit | Brendan P. Walsh John R. Velazquez | 9/2 | |||
8 | Master GameMastery | Grant T. Forster Luis Saez | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Barber Road | $6.78 | $3.62 | $2.76 | |
Principe d'Oro | - | $3.56 | $2.82 | |
Graphic Detail | - | - | $5.22 | |
Crump | - | - | - |
Also rans: York Tavern, Master Game, Tepeu, Husband Material
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 5-9-1 | $330.76 | $160,760.00 |
Pick 4 | 3/7/9-5-9-1 | $938.84 | $275,523.00 |
Superfecta | 1-4-2-6 | $678.80 | $119,448.00 |
Exacta | 1-4 | $25.82 | $390,295.00 |
Daily Double | 9-1 | $28.66 | $98,866.00 |
Trifecta | 1-4-2 | $136.76 | $241,234.00 |
Fractions and final time: :23.72, :47.81, 1:12.18, 1:38.32, 1:45.02
Winning Owner: WSS Racing
Winning Breeder: Susan Forrester & Judy Curry
BARBER ROAD tracked along the inside while a path off of the rail around the first turn, produced an early move to split the leaders in the three path with five furlongs to go, vied two wide and between horses around the far turn, dueled with his inner counterpart through the lane, took a bump from that one entering the final sixteenth, and edged an advantage late.
5 1/2F,Turf,Giant's Causeway S.
Fillies & Mares | 3 Year Olds And Up
Purse: $250,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Train to ArtemusTapizar | Kelly J. Breen Lanfranco Dettori | 8/1 | |||
2 | Creative CreditCreative Cause | T. R. Haehn Perry Wayne Ouzts | 50/1 | |||
3 | Happy SoulRunhappy | Wesley A. Ward John R. Velazquez | 4/1 | |||
4 | OeuvreShackleford | Chris M. Block Jareth Loveberry | 9/2 | |||
5 | Amy C (GB)Charming Thought (GB) | Philip D'Amato Umberto Rispoli | 6/1 | |||
6 | Minaun (IRE)Zoffany (IRE) | Brendan P. Walsh Luis Saez | 30/1 | |||
7 | Opening BuzzStanford | Jonathan Wong Luan Machado | 15/1 | |||
8 | Querobin DouradaCapo Bastone | Paulo H. Lobo Joseph Talamo | 30/1 | |||
9 | Miner's QueenBernardini | Rey Hernandez Flavien Prat | 15/1 | |||
10 | Twilight Gleaming (IRE)National Defense (GB) | Wesley A. Ward Irad Ortiz, Jr. | 9/2 | |||
11 | Little JewelLiam's Map | Carlo Vaccarezza Javier Castellano | 8/1 | |||
12 | Star Devine (IRE)Fastnet Rock (AUS) | Jorge R. Abreu Jose L. Ortiz | 6/1 | |||
13 | Mamba Wamba (IRE)Mehmas (IRE) | Brian A. Lynch Julien R. Leparoux | (Also-eligible) | 12/1 AE | ||
14 | Sarah HarperVancouver (AUS) | Ron Moquett Flavien Prat | (Also-eligible) | 15/1 AE | ||
15 | Fast GiselleBattle of Midway | Climaco Galindo-Torres Alex Achard | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Twilight Gleaming (IRE) | $7.54 | $4.96 | $3.42 | |
Querobin Dourada | - | $54.50 | $24.82 | |
Star Devine (IRE) | - | - | $4.54 | |
Happy Soul | - | - | - |
Also rans: Little Jewel, Mamba Wamba (IRE), Miner's Queen, Minaun (IRE), Oeuvre, Opening Buzz, Train to Artemus, Creative Credit
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 9-1-10 | $123.20 | $154,249.00 |
Daily Double | 1-10 | $34.54 | $111,914.00 |
Exacta | 10-8 | $567.54 | $607,270.00 |
Superfecta | 10-8-12-3 | $34,977.80 | $177,688.00 |
Trifecta | 10-8-12 | $3,313.72 | $342,777.00 |
Fractions and final time: :21.68, :44.39, :55.68, 1:01.74
Winning Owner: Stonestreet Stables LLC
Winning Breeder: Pier House Stud
TWILIGHT GLEAMING (IRE) bumped with an outer rival at the start, pressed outside of the leader, took the turn in the three to four paths, pursued under confident handling in upper stretch, responded readily to a right handed shoulder tap approaching midstretch, quickly took charge passing the furlong grounds, and was ridden out to the wire.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
1 1/16M,Dirt,Stonestreet Lexington S.
Open | 3 Year Olds
Purse: $400,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Baseline BeaterFlatter | Neil L. Pessin Corey J. Lanerie | 20/1 | |||
2 | ReinvestQuality Road | Timothy E. Hamm Joseph Talamo | 30/1 | |||
3 | Demolition DukeGood Magic | Brad H. Cox Flavien Prat | 6/1 | |||
4 | TransectGun Runner | Paulo H. Lobo Gerardo Corrales | 30/1 | |||
5 | First MissionStreet Sense | Brad H. Cox Luis Saez | 3/1 | |||
6 | DisarmGun Runner | Steven M. Asmussen Jose L. Ortiz | 7/2 | |||
7 | DeningtonGun Runner | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 20/1 | |||
8 | EmpirestrikesfastEmpire Maker | William I. Mott Lanfranco Dettori | 4/1 | |||
9 | Prairie HawkCurlin | Saffie A. Joseph, Jr. John R. Velazquez | 15/1 | |||
10 | Curly Larry and MoMo Town | Caio Caramori Reylu Gutierrez | 50/1 | |||
11 | Arabian LionJustify | Bob Baffert Irad Ortiz, Jr. | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
First Mission | $6.38 | $4.00 | $3.16 | |
Arabian Lion | - | $5.14 | $3.52 | |
Disarm | - | - | $2.96 | |
Denington | - | - | - |
Also rans: Demolition Duke, Prairie Hawk, Empirestrikesfast, Baseline Beater, Reinvest, Curly Larry and Mo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 5-11 | $32.92 | $701,658.00 |
Daily Double | 10-5 | $30.42 | $134,843.00 |
Pick 3 | 1-10-5 | $122.56 | $138,893.00 |
Trifecta | 5-11-6 | $109.28 | $414,462.00 |
Superfecta | 5-11-6-7 | $758.60 | $257,284.00 |
Fractions and final time: :24.12, :48.01, 1:12.48, 1:37.53, 1:43.74
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
FIRST MISSION stalked behind the leaders and from the two path, claimed place at the seven sixteenths pole, chased the leader under urging from the three path around that bend, moved in as the leader floated out nearing the lane, produced a rail bid while being put to tight quarters coming to the furlong grounds, got brushed at that marker, yet sustained stride to edge ahead in the final sixteenth.
1 1/16M,Turf,Jenny Wiley S.
Fillies & Mares | 4 Year Olds And Up
Purse: $600,000
Double-Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Pizza BiancaFastnet Rock (AUS) | Christophe Clement Jose L. Ortiz | 20/1 | |||
2 | In Italian (GB)Dubawi (IRE) | Chad C. Brown Irad Ortiz, Jr. | 7/5 | |||
3 | Queen GoddessEmpire Maker | Michael W. McCarthy Luis Saez | 4/1 | |||
4 | Speak of the Devil (FR)Wootton Bassett (GB) | Chad C. Brown Flavien Prat | 10/1 | |||
5 | With The Moonlight (IRE)Frankel (GB) | Charles Appleby William Buick | 5/2 | |||
6 | Skims (GB)Frankel (GB) | Claude R. McGaughey III John R. Velazquez | 20/1 | |||
7 | Henrietta TophamLemon Drop Kid | Geoff Mulcahy Brian Joseph Hernandez, Jr. | 30/1 | |||
8 | Freedom SpeaksAmerican Freedom | Darien Rodriguez Reylu Gutierrez | 20/1 | |||
9 | White FrostCandy Ride (ARG) | William I. Mott Lanfranco Dettori | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
In Italian (GB) | $3.50 | $2.38 | $2.10 | |
With The Moonlight (IRE) | - | $3.10 | $2.62 | |
White Frost | - | - | $3.42 | |
Skims (GB) | - | - | - |
Also rans: Pizza Bianca, Queen Goddess
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 2-5 | $8.12 | $433,278.00 |
Daily Double | 5-2 | $10.74 | $172,293.00 |
Pick 3 | KEE TURF P3 5-10-2 | $262.72 | $240,757.00 |
Pick 3 | 10-5-2 | $45.68 | $151,907.00 |
Trifecta | 2-5-9 | $20.44 | $262,636.00 |
Superfecta | 2-5-9-6 | $115.40 | $122,637.00 |
Fractions and final time: :23.63, :47.29, 1:10.66, 1:33.78, 1:39.71
Winning Owner: Peter M. Brant
Winning Breeder:
IN ITALIAN (GB) set a comfortable pace with her ears pricked, showed the way in hand around the far turn, responded once set down at the three sixteenths pole, quickly drew off entering midstretch, and was ridden out under moderate urging.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
6 1/2F,Dirt,$80,000 Allowance Optional Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $120,000
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Toyota $1 Super High Five
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Your So SilleaLea | Philip A. Sims Jack Gilligan | 20/1 | |||
2 | Top Gun GirlAir Force Blue | Wesley A. Ward John R. Velazquez | 9/2 | |||
3 | Radio DaysGun Runner | Claude R. McGaughey III Irad Ortiz, Jr. | 7/2 | |||
4 | Ironic TwistDistorted Humor | Mark Glatt Flavien Prat | 15/1 | |||
5 | MutedInto Mischief | George R. Arnold, II Brian Joseph Hernandez, Jr. | 30/1 | |||
6 | Current ClimateRaison d'Etat | Eric N. Foster Gerardo Corrales | 20/1 | |||
7 | Ova ChargedStar Guitar | Jose M. Camejo Jose L. Ortiz | 15/1 | |||
