Keeneland -Lexington, KY | keeneland.com
Founded in 1936 and located in the heart of Central Kentucky’s famed Bluegrass Region, Keeneland plays an important role in both Thoroughbred racing and breeding.
Biggest stakes: Derby preps Blue Grass Stakes and Lexington Stakes, plus the Spinster Stakes and Shadwell Turf Mile.
Get Expert Keeneland Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Keeneland Power Picks the last 14 days: 0.0% winners /
4 1/2F,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $80,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Keeneland Picks for all of today's races. - This race has 8 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Starstriker (GB)Zoustar (AUS) | Wesley A. Ward Irad Ortiz, Jr. | 3/1 | |||
2 | GilaMohaymen | Wesley A. Ward John R. Velazquez | 5/2 | |||
3 | Lilly ChromeCalifornia Chrome | Israel Acevedo Santiago Gonzalez | 15/1 | |||
4 | Baytown LovelyFast Anna | Paul McEntee Jack Gilligan | 12/1 | |||
5 | Special BondSpeightstown | Jason McCutchen Malcolm Franklin | 8/1 | |||
6 | Julia's ChardonnayCompetitive Edge | John Ennis James Graham | 6/1 | |||
7 | One Stormy LadyGet Stormy | John A. Hanco*ck Gerardo Corrales | 6/1 | |||
8 | SeachromeCalifornia Chrome | Aaron M. West Joseph D. Ramos | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Baytown Lovely | $42.60 | $15.60 | $7.20 | |
Seachrome | - | $7.60 | $5.00 | |
Gila | - | - | $3.40 | |
Julia's Chardonnay | - | - | - |
Also rans: One Stormy Lady, Starstriker (GB), Special Bond
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 4-8 | $244.00 | $163,074.00 |
Superfecta | 4-8-2-6 | $3,353.40 | $55,927.00 |
Trifecta | 4-8-2 | $1,098.60 | $84,688.00 |
Fractions and final time: :23.03, :47.45, :54.36
Winning Owner: McEntee Racing, Inc. and Resolute Racing Alliance, LLC
Winning Breeder: Stud TNT, LLC
BAYTOWN LOVELY laid off of the pace in the two path, swung out to the six path in upper stretch, rallied with a good kick while having many lengths to find on the leading pair entering the final furlong, ranged up to them in the final sixteenth, and forged an advantage at the wire.
6F,Dirt,$20,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $38,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bode by YouMunnings | John A. Hanco*ck Edgar Morales | 15/1 | |||
2 | PappysaysyesPalace | Wayne M. Catalano Gerardo Corrales | 12/1 | |||
3 | FlorisCreative Cause | William E. Duvall Rene Diaz | 20/1 | |||
4 | EclipsedExaggerator | J. Keith Desormeaux James Graham | 8/1 | |||
5 | NebuliHonor Code | Jack Sisterson Julien R. Leparoux | 7/2 | |||
6 | Gem KeyMaclean's Music | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 5/1 | |||
7 | Stellar GraceVerrazano | Wayne M. Catalano Flavien Prat | 10/1 | |||
8 | Four DawnNyquist | Brad H. Cox Florent Geroux | 5/2 | |||
9 | Super Wonder GirlDaaher | Brian Williamson Adam Beschizza | 15/1 | |||
10 | Kaiyas SongTapiture | Aveory Faircloth Thiago Canuto | 50/1 | |||
11 | Latte DolceNyquist | Eric L. Heitzmann Mitchell Murrill | 5/1 | |||
12 | Smile At the StormCan the Man | Larry W. Demeritte Rogelio Miranda | 20/1 | |||
13 | GravitronInto Mischief | John Alexander Ortiz Reylu Gutierrez | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Stellar Grace | $10.60 | $4.60 | $3.40 | |
Four Dawn | - | $4.00 | $3.40 | |
Smile At the Storm | - | - | $10.80 | |
Super Wonder Girl | - | - | - |
Also rans: Latte Dolce, Kaiyas Song, Bode by You, Gem Key, Gravitron, Floris, Pappysaysyes, Eclipsed
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-7 | $288.60 | $98,701.00 |
Trifecta | 7-8-12 | $433.00 | $162,743.00 |
Superfecta | 7-8-12-9 | $3,219.20 | $103,604.00 |
Exacta | 7-8 | $31.60 | $270,515.00 |
Fractions and final time: :22.59, :46.82, :59.5, 1:12.63
Winning Owner: Coniglio, Nick, Rebro Jr., Matthew N. and Rendina, Richard
Winning Breeder: Pam Blatz-Murff
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
1 1/16M,Dirt,Maiden Special Weight
Fillies | 3 Year Olds
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Al QahiraCairo Prince | William I. Mott Jose L. Ortiz | 9/2 | |||
2 | Take a StandWill Take Charge | Victoria H. Oliver Rafael Bejarano | 8/1 | |||
3 | Missed OpportunityTiznow | Edward Vaughan Adam Beschizza | 50/1 | |||
4 | Prima BallerinaLiam's Map | Michael Stidham Joel Rosario | 8/1 | |||
5 | Dunvegan DollLiam's Map | Kenneth G. McPeek Corey J. Lanerie | 30/1 | |||
6 | QualityQuality Road | Arnaud Delacour Flavien Prat | 8/1 | |||
7 | MullingOveranalyze | Dane Kobiskie Malcolm Franklin | 30/1 | |||
8 | DistinctlypossibleCurlin | Chad C. Brown Irad Ortiz, Jr. | 3/1 | |||
9 | ButterbeanKlimt | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 6/1 | |||
10 | M M M My SharoanaLiam's Map | Michael J. Maker Luis Saez | 12/1 | |||
11 | Miss YearwoodWill Take Charge | Ian R. Wilkes Julien R. Leparoux | 20/1 | |||
12 | FalconetUncle Mo | Todd A. Pletcher Tyler Gaffalione | 7/2 | |||
13 | EmeraldUnion Rags | Norm W. Casse Luis Saez | (Also-eligible) | 30/1 AE | ||
14 | Tiffany's MoUncle Mo | Dale L. Romans Joseph Talamo | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Distinctlypossible | $4.00 | $3.20 | $2.60 | |
Miss Yearwood | - | $24.60 | $12.00 | |
Take a Stand | - | - | $7.80 | |
Al Qahira | - | - | - |
Also rans: Prima Ballerina, Butterbean, Dunvegan Doll, Mulling, Missed Opportunity, Quality, M M M My Sharoana
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-8 | $22.20 | $54,444.00 |
Exacta | 8-11 | $97.40 | $408,057.00 |
Superfecta | 8-11-2-1 | $2,860.60 | $150,016.00 |
Trifecta | 8-11-2 | $802.20 | $229,543.00 |
Pick 3 | 4-7-8 | $610.40 | $147,909.00 |
Fractions and final time: :23.51, :48.18, 1:13.48, 1:39.51, 1:45.99
Winning Owner: Bradley Thoroughbreds, Finder, Gary, Belmar Racing and Breeding, LLC, Cambron, Tim, Cambron, Anna and Team Hanley
Winning Breeder: John C. Oxley
DISTINCTLYPOSSIBLE bumped with an inner foe at the start, stalked the top pair along the inside early on, ranged up in hand into the far turn while tipping outside of those rivals, bid three wide at the five sixteenths pole, led entering the lane, cleared in upper stretch, and held sway from a rallying outer rival late.
6F,Dirt,Allowance
Open | 4 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-Pick 6 ($1 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Dream ShakeTwirling Candy | Peter Eurton Flavien Prat | 3/1 | |||
2 | HandcarvedMaclean's Music | Wesley A. Ward Joseph Talamo | 5/1 | |||
3 | MillikenInto Mischief | Ian R. Wilkes Brian Joseph Hernandez, Jr. | 2/1 | |||
4 | Uber KirkRun Away and Hide | Matt Frazier Thiago Canuto | 12/1 | |||
5 | OutlierNot This Time | Norman L. Cash John McKee | 12/1 | |||
6 | BagbossSpeightstown | Brendan P. Walsh Irad Ortiz, Jr. | 3/1 | |||
7 | WellmanTwirling Candy | Eric R. Reed Sonny Leon | 20/1 | |||
8 | Run Run RapidashWill Take Charge | Matt Kordenbrock Florent Geroux | 15/1 | |||
9 | Tequilas RangerU S Ranger | Michael D. Sullivan Rafael Bejarano | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dream Shake | $7.60 | $3.80 | $2.40 | |
Bagboss | - | $4.20 | $2.40 | |
Milliken | - | - | $2.10 | |
Run Run Rapidash | - | - | - |
Also rans: Tequilas Ranger, Outlier, Handcarved, Uber Kirk, Wellman
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 7-8-1 | $97.60 | $86,314.00 |
Exacta | 1-6 | $31.20 | $312,376.00 |
Daily Double | 8-1 | $18.60 | $61,510.00 |
Superfecta | 1-6-3-8 | $503.20 | $109,718.00 |
Trifecta | 1-6-3 | $44.40 | $198,005.00 |
Fractions and final time: :22.69, :46.75, :58.79, 1:10.85
Winning Owner: Exline-Border Racing LLC, SAF Racing, Stonestreet Stables LLC and Hausman, Richard
Winning Breeder: Dunwoody Farm
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
1 1/16M,Turf,Allowance
Open | 4 Year Olds And Up
Purse: $140,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)-$3 Keeneland Turf Pick Three (Races 5,7,9)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
9 | Mr DumasMajesticperfection | John Alexander Ortiz Reylu Gutierrez | 5/2 | |||
11 | Monarchs Glen (GB)Frankel (GB) | Michael J. Maker Irad Ortiz, Jr. | 5/2 | |||
10 | Sole VolanteKarakontie (JPN) | Patrick L. Biancone Julien R. Leparoux | 20/1 | |||
13 | Frosted GraceMark Valeski | Thomas M. Amoss James Graham | (Main Track only) | 20/1 MTO | ||
1 | Midnight Tea TimeMidnight Lute | Joe Sharp Luis Saez | 5/1 | |||
2 | GunnisonBernardini | Kelly Rubley Mitchell Murrill | 30/1 | |||
3 | TiestoTiznow | Josie Carroll John R. Velazquez | 12/1 | |||
4 | Bizzee ChannelEnglish Channel | Larry Rivelli Jareth Loveberry | 6/1 | |||
5 | Highest HonorsTapit | Chad C. Brown Tyler Gaffalione | 4/1 | |||
6 | HawkishArtie Schiller | James J. Toner Jose L. Ortiz | 12/1 | |||
7 | Mutakatif (IRE)Acclamation (GB) | Paul H. Brown, Jr. Adam Beschizza | 30/1 | |||
8 | EonsGiant's Causeway | Arnaud Delacour Flavien Prat | 5/1 | |||
12 | MegacityCity Zip | Michael A. Tomlinson Joseph Rocco, Jr. | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bizzee Channel | $17.20 | $7.40 | $5.40 | |
Mr Dumas | - | $3.40 | $2.80 | |
Midnight Tea Time | - | - | $5.80 | |
Highest Honors | - | - | - |
Also rans: Sole Volante, Eons, Monarchs Glen (GB), Hawkish, Mutakatif (IRE), Megacity, Tiesto, Gunnison
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-1 | $54.60 | $398,292.00 |
Superfecta | 6-1-3-7 | $1,390.00 | $127,435.00 |
Trifecta | 6-1-3 | $338.00 | $219,912.00 |
Pick 3 | 8-1-6 | $135.20 | $159,882.00 |
Pick 4 | 7-8/12/13/14-1-6 | $922.00 | $449,786.00 |
Pick 5 | 4-7-8/12/13/14-1-6 | $161.60 | $0.00 |
Pick 5 | 4-7-8/12/13/14-1-6 | $22,053.80 | $870,683.00 |
Daily Double | 1-6 | $99.40 | $49,740.00 |
Fractions and final time: :22.6, :47.54, 1:12.79, 1:36.28, 1:42.16
Winning Owner: Patricia's Hope LLC
Winning Breeder: Bilbrey Farms, Inc.
6 1/2F,Dirt,Allowance
Fillies | 3 Year Olds
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Feeling HappyRunhappy | James E. Baker Flavien Prat | 15/1 | |||
2 | Margie's KitchenDaredevil | Michelle Lovell Jack Gilligan | 15/1 | |||
3 | Rue de BacDistorted Humor | Brad H. Cox Florent Geroux | 12/1 | |||
4 | BombdiggityInto Mischief | Steven M. Asmussen Joel Rosario | 4/1 | |||
5 | ArrobaticArrogate | Chad C. Brown Irad Ortiz, Jr. | 7/2 | |||
6 | Hazy CommandMastery | Thomas M. Amoss James Graham | 10/1 | |||
7 | Fast and FlirtyInto Mischief | Brendan P. Walsh Tyler Gaffalione | 10/1 | |||
8 | Social MandateStrong Mandate | John A. Hanco*ck Corey J. Lanerie | 30/1 | |||
9 | Devine ChargerWill Take Charge | Jordan Blair Brian Joseph Hernandez, Jr. | 10/1 | |||
10 | Sunday GraceOveranalyze | Rey Hernandez Edgar Morales | 50/1 | |||
11 | Sweet as PieTapit | Todd A. Pletcher Luis Saez | 6/1 | |||
12 | Veterans HighwayQuality Road | George R. Arnold, II Jose L. Ortiz | 4/1 | |||
13 | Fannie and FreddieMalibu Moon | Albert M. Stall, Jr. Colby J. Hernandez | (Also-eligible) | 5/1 AE | ||
14 | Highland SquareFrosted | Paulo H. Lobo Adam Beschizza | (Also-eligible) | 6/1 AE | ||
15 | TaleofreadychiantiTale of Ekati | Dallas Stewart John R. Velazquez | (Also-eligible) | 15/1 AE | ||
16 | Princess ElinCairo Prince | Alnaz Ali Julien R. Leparoux | (Also-eligible) | 12/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sweet as Pie | $16.80 | $8.20 | $5.20 | |
Hazy Command | - | $16.80 | $8.20 | |
Feeling Happy | - | - | $7.00 | |
Veterans Highway | - | - | - |
Also rans: Bombdiggity, Princess Elin, Devine Charger, Fast and Flirty, Rue de Bac, Margie's Kitchen, Arrobatic, Social Mandate
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 11-6-1 | $2,111.60 | $258,034.00 |
Daily Double | 6-11 | $179.60 | $51,572.00 |
Exacta | 11-6 | $226.00 | $478,864.00 |
Pick 3 | 1-6-11 | $491.20 | $91,482.00 |
Superfecta | 11-6-1-12 | $10,243.40 | $154,668.00 |
Fractions and final time: :22.62, :46.69, 1:12.26, 1:18.87
Winning Owner: Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B.
Winning Breeder: Hill 'N' Dale Equine Holdings, Inc. &Stretch Run Ventures, LLC
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
5 1/2F,Turf,Palisades S.
Open | 3 Year Olds
Purse: $200,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ClassicstateofmindClassic Empire | Jose Francisco D'Angelo Jose L. Ortiz | 8/1 | |||
2 | SlipstreamMore Than Ready | Christophe Clement Joel Rosario | 5/2 | |||
3 | Baytown FrostyFrosted | Paul McEntee Javier Padron-Barcenas | 50/1 | |||
4 | Pure PanicSummer Front | Juan Munoz Cano Adam Beschizza | 30/1 | |||
5 | KaufymakerJimmy Creed | Wesley A. Ward John R. Velazquez | 9/2 | |||
6 | Circle Back JackTonalist | Sarah Hamilton Rafael Mojica, Jr. | 10/1 | |||
7 | Twilight Gleaming (IRE)National Defense (GB) | Wesley A. Ward Irad Ortiz, Jr. | 1/1 | |||
8 | No Nay Franklin (IRE)No Nay Never | Patrick L. Biancone Florent Geroux | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Slipstream | $7.40 | $3.00 | $2.60 | |
Twilight Gleaming (IRE) | - | $2.40 | $2.20 | |
Pure Panic | - | - | $5.40 | |
Circle Back Jack | - | - | - |
Also rans: No Nay Franklin (IRE), Classicstateofmind, Baytown Frosty
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 6-11-2 | $482.80 | $87,045.00 |
Daily Double | 11-2 | $48.60 | $54,216.00 |
Exacta | 2-7 | $18.00 | $266,969.00 |
Superfecta | 2-7-4-6 | $641.40 | $118,893.00 |
Trifecta | 2-7-4 | $154.40 | $179,102.00 |
Fractions and final time: :22.17, :45.73, :57.09, 1:02.8
Winning Owner: Jump Sucker Stable
Winning Breeder: Burleson Farm & McKenzie Bloodstock
7F,Dirt,Beaumont S. Presented by Keeneland Select
Fillies | 3 Year Olds
Purse: $400,000
Double-Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lady ScarletUnion Rags | Michael J. Maker Jose L. Ortiz | 7/2 | |||
2 | Radio DaysGun Runner | Claude R. McGaughey III Joel Rosario | 3/1 | |||
3 | Majestic d'OroSpeightster | Brendan P. Walsh Joseph Talamo | 15/1 | |||
4 | Gina RomanticaInto Mischief | Chad C. Brown Irad Ortiz, Jr. | 5/1 | |||
5 | Reagan's DecisionUnified | Cherie DeVaux Luis Saez | 8/1 | |||
6 | Chi Town LadyVerrazano | Wesley A. Ward John R. Velazquez | 6/1 | |||
7 | MatareyaPioneerof the Nile | Brad H. Cox Flavien Prat | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Matareya | $4.20 | $2.60 | $2.40 | |
Radio Days | - | $3.40 | $3.00 | |
Reagan's Decision | - | - | $4.60 | |
Lady Scarlet | - | - | - |
Also rans: Majestic d'Oro, Gina Romantica, Chi Town Lady
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-7 | $16.80 | $64,459.00 |
Pick 3 | 11-2-7 | $119.80 | $80,668.00 |
Trifecta | 7-2-5 | $73.80 | $207,458.00 |
Superfecta | 7-2-5-1 | $236.20 | $112,543.00 |
Exacta | 7-2 | $12.60 | $386,347.00 |
Fractions and final time: :22.87, :46.61, 1:10.5, 1:27.55
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
MATAREYA darted inward at the start, stalked the early pace, raced in the three path along the turn, was in the four path into the lane, drove past the leader near the three sixteenths pole then drew off and was geared down in the final stages.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
1 3/16M,Turf,Maiden Special Weight
Open | 3 Year Olds
Purse: $100,000
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Toyota $1 Super High Five
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Minnesota ReadyMore Than Ready | Neil L. Pessin Vincent Cheminaud | 30/1 | |||
2 | DefensibleBlame | H. Graham Motion James Graham | 15/1 | |||
3 | TrendingUncle Mo | Claude R. McGaughey III Jose L. Ortiz | 3/1 | |||
4 | Quari MasterFlintshire (GB) | Paulo H. Lobo Alex Achard | 20/1 | |||
5 | Vintage YearPoint of Entry | George R. Arnold, II Julien R. Leparoux | 12/1 | |||
6 | PiccadillyInto Mischief | Claude R. McGaughey III Gerardo Corrales | 12/1 | |||
7 | Calloway PeakArrogate | William I. Mott Joel Rosario | 5/1 | |||
8 | RemoteWar Front | Christophe Clement Tyler Gaffalione | 6/1 | |||
9 | ConsulateSmarty Jones | Jack Sisterson Reylu Gutierrez | 15/1 | |||
10 | BarrzleyArrogate | H. Graham Motion Declan Cannon | 20/1 | |||
11 | Ridley's MajorGun Runner | Chad C. Brown Flavien Prat | 5/2 | |||
12 | Determined GoldMedaglia d'Oro | Phil Schoenthal Florent Geroux | 20/1 | |||
13 | He ReignsTiznow | Paul Ares Ferrin Peterson | (Also-eligible) | 50/1 AE | ||
14 | Camp DaddyDistorted Humor | Edward Vaughan Adam Beschizza | (Also-eligible) | 30/1 AE | ||
15 | Field MarshalWar Front | William I. Mott Joel Rosario | (Also-eligible) | 3/1 AE | ||
16 | CurbstoneStreet Sense | Brendan P. Walsh Luis Saez | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Trending | $7.40 | $4.20 | $3.00 | |
Determined Gold | - | $40.20 | $13.60 | |
Ridley's Major | - | - | $2.60 | |
Remote | - | - | - |
Also rans: Vintage Year, Consulate, Calloway Peak, Minnesota Ready, Defensible, Piccadilly, Barrzley, Quari Master
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-7-3 | $72.20 | $213,692.00 |
Pick 3 | KEE TURF P3: 6-2-3 | $367.40 | $107,916.00 |
Pick 4 | 11-2-7-3 | $618.00 | $630,301.00 |
Daily Double | 7-3 | $18.00 | $180,728.00 |
Pick 5 | 6-11-2-7-3 | $4,087.60 | $762,249.00 |
Pick 6 | 1-6-11-2-7-3 | $158.40 | $0.00 |
Pick 6 | 1-6-11-2-7-3 | $9,982.00 | $136,517.00 |
Pick 5 | 6-11-2-7-3 | $59.80 | $0.00 |
Exacta | 3-12 | $535.20 | $416,012.00 |
Superfecta | 3-12-11-8 | $12,072.20 | $171,043.00 |
Super High Five | 3-12-11-8-5 | $47,558.00 | $22,126.00 |
Trifecta | 3-12-11 | $1,875.80 | $257,282.00 |
Fractions and final time: :23.03, :46.99, 1:13.38, 1:38.74, 1:56.28
Winning Owner: Andrew Rosen
Winning Breeder: AR Enterprises, LLC.