Keeneland -Lexington, KY | keeneland.com
Founded in 1936 and located in the heart of Central Kentucky’s famed Bluegrass Region, Keeneland plays an important role in both Thoroughbred racing and breeding.
Biggest stakes: Derby preps Blue Grass Stakes and Lexington Stakes, plus the Spinster Stakes and Shadwell Turf Mile.
Get Expert Keeneland Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Keeneland Power Picks the last 14 days: 0.0% winners /
1 1/16M,Dirt,$10,000 Starter Allowance
Open | 4 Year Olds And Up
Purse: $50,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Sittin On Go the 8/5 ML favorite trained by David Jacobson and ridden by Irad Ortiz, Jr.. The six-year-old gelding by Brody's Cause has the top combo of trainer and jockey. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sense You LeftStreet Sense | Mark E. Casse Axel Concepcion | 7/2 | |||
2 | Q BondJimmy Creed | Nery Alvarez Gerardo Corrales | 30/1 | |||
3 | Crazy Legs HirschMucho Macho Man | Panagiotis A. Synnefias Tyler Conner | 8/1 | |||
4 | HoodlumPioneerof the Nile | Albert M. Stall, Jr. Joel Rosario | 5/2 | |||
5 | Faithful KingSpeightster | Kelsey Danner Adam Beschizza | 12/1 | |||
6 | Sittin On GoBrody's Cause | David Jacobson Irad Ortiz, Jr. | 8/5 | |||
7 | P H FactorThe Factor | Eric N. Foster Tyler Gaffalione | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sittin On Go | $4.82 | $3.40 | $2.54 | |
Crazy Legs Hirsch | - | - | $3.12 | |
Hoodlum | - | - | - | |
Faithful King | - | - | - |
Also rans: Q Bond, P H Factor
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-7 | $22.82 | $112,023.00 |
Superfecta | 6-7-3-4 | $119.20 | $33,068.00 |
Trifecta | 6-7-3 | $90.28 | $57,998.00 |
Fractions and final time: :24.8, :48.42, 1:12.69, 1:39.01, 1:46.03
Winning Owner: David Jacobson
Winning Breeder: Wynnstay LLC
SITTIN ON GO fidgeted as the gates sprung and broke a step slow, recovered to advance outside of rivals four wide around the first turn, stalked the leader tucking two wide down the backstretch, offered a bid with five sixteenths to go, vied nearing the lane before failing to keep pace with his inner counterpart in upper stretch, yet rebroke in the final furlong, came again to rebid nearing the wire and narrowly prevailed.
4 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $80,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #8 Johnny Come Lately the 6/1 third choice on the morning line, trained by Wesley Ward and Walter A. Rodriguez. A two-year-old son of Hootenanny has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sergeant CappsWest Coast | Steve A. Capps Rogelio Miranda | 50/1 | |||
2 | DreamawayFlameaway | Wesley A. Ward John R. Velazquez | 2/1 | |||
3 | SackettGormley | Jason McCutchen Abel Cedillo | 30/1 | |||
4 | Clever AgainAmerican Pharoah | Steven M. Asmussen Joel Rosario | 5/2 | |||
5 | Mo Hair SamMo Town | John A. Hanco*ck Corey J. Lanerie | 8/1 | |||
6 | Baytown BeatleMaclean's Music | Paul McEntee Gavin Ashton | 20/1 | |||
7 | MendelloMendelssohn | Larry W. Demeritte Andres Calleja | 30/1 | |||
8 | Johnny Come LatelyHootenanny | Wesley A. Ward Walter A. Rodriguez | 6/1 | |||
9 | Tapirs ValorTapwrit | John A. Hanco*ck Junior Alvarado | 12/1 | |||
10 | HappyflyerRunhappy | Marcus O'Donnell Declan Cannon | 15/1 | |||
11 | Baytown SundanceDaredevil | Paul McEntee Albin Jimenez | 20/1 | |||
12 | MoneylineMo Town | Caio Caramori Colby J. Hernandez | 15/1 | |||
13 | The TonerMaclean's Music | Caio Caramori Joel Rosario | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dreamaway | $3.04 | $2.28 | $2.10 | |
Clever Again | - | $3.34 | $2.56 | |
Mo Hair Sam | - | - | $2.64 | |
Baytown Sundance | - | - | - |
Also rans: Sackett, Moneyline, Baytown Beatle, Mendello
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-4-5-11 | $90.00 | $74,304.00 |
Daily Double | 6-2 | $9.28 | $79,635.00 |
Exacta | 2-4 | $8.92 | $229,576.00 |
Trifecta | 2-4-5 | $26.20 | $122,081.00 |
Fractions and final time: :22.48, :46.42, :53.41
Winning Owner: John C. Oxley
Winning Breeder: John C. Oxley
DREAMAWAY dueled for the lead with an outer rival, clung to an advantage from that one as through the long battle and narrowly prevailed.
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
1M,Turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top selection is #5 Life's Saga (IRE) the 6/1 third choice on the morning line, trained by Christopher Davis and Florent Geroux. A three-year-old daughter of Soldier's Call (GB) has average speed figures but is still open to improvement being so lightly raced. Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Star AniseBolt d'Oro | Brett A. Brinkman Axel Concepcion | 15/1 | |||
2 | Big DigMor Spirit | Ismael Bahena Fernando De La Cruz | 20/1 | |||
3 | Timeless EleganceWar Front | Jonathan Thomas Jose L. Ortiz | 8/1 | |||
4 | MyiylaBolt d'Oro | Gregory D. Foley Mitchell Murrill | 20/1 | |||
5 | Life's Saga (IRE)Soldier's Call (GB) | Christopher Davis Florent Geroux | 6/1 | |||
6 | Toffee AppleOscar Performance | Victoria H. Oliver Martin Garcia | 30/1 | |||
7 | Speak UpMr Speaker | George R. Arnold, II Luis Saez | 9/2 | |||
8 | ExhilarateWar Front | William I. Mott Junior Alvarado | 10/1 | |||
9 | SegestaGhostzapper | Chad C. Brown Irad Ortiz, Jr. | 3/1 | |||
10 | Pisciotta (GB)Wootton Bassett (GB) | Cherie DeVaux Joel Rosario | 12/1 | |||
11 | Claret BeretNot This Time | Brendan P. Walsh Tyler Gaffalione | 6/1 | |||
12 | Glo GloMendelssohn | Philip D'Amato Abel Cedillo | 10/1 | |||
13 | Ms. LilibetNoble Mission (GB) | Brian Williamson Gavin Ashton | (Also-eligible) | 20/1 AE | ||
14 | Dream On StormyGet Stormy | Freddie D. Winston Perry Wayne Ouzts | (Also-eligible) | 30/1 AE | ||
15 | StephanieswarriorMendelssohn | Steve A. Capps Declan Cannon | (Also-eligible) | 20/1 AE | ||
16 | ChoateCupid | Michelle Nihei Gavin Ashton | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Segesta | $6.52 | $3.86 | $2.98 | |
Timeless Elegance | - | $3.64 | $3.22 | |
Claret Beret | - | - | $6.32 | |
Pisciotta (GB) | - | - | - |
Also rans: Big Dig, Glo Glo, Speak Up, Ms. Lilibet, Star Anise, Life's Saga (IRE), Toffee Apple, Exhilarate
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 9-3 | $22.34 | $308,979.00 |
Superfecta | 9-3-11-10 | $856.40 | $105,768.00 |
Trifecta | 9-3-11 | $176.84 | $175,569.00 |
Pick 3 | 6-2-9 | $30.12 | $105,648.00 |
Daily Double | 2-9 | $12.26 | $70,810.00 |
Fractions and final time: :22.83, :46.98, 1:11.05, 1:22.83, 1:35.03
Winning Owner: Juddmonte
Winning Breeder: Juddmonte
SEGESTA stalked along the inside, moved outside of the top pair around the far turn, bid before kicking clear in upper stretch, drifted out multiple paths at the furlong grounds, flopped back to his left lead and shifted in at the sixteenth pole as an inner rival attempted a bid, repelled that foe and held well from a late outer challenger.
1 1/16M,Dirt,$50,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $54,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)-Pick 6 ($1 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | No ShowFree Drop Billy | Kelsey Danner Adam Beschizza | 12/1 | |||
2 | Miss HarmonicNyquist | Grant T. Forster Corey J. Lanerie | 6/1 | |||
3 | Ghee for the WinSky Mesa | Thomas M. Amoss Joel Rosario | 15/1 | |||
4 | Colette's JoyConnect | Philip D'Amato Joseph Talamo | 9/2 | |||
5 | Song BridgeConnect | Dallas Stewart James Graham | 15/1 | |||
6 | SolventOmaha Beach | Manuel Chavez Albin Jimenez | 30/1 | |||
7 | Maturity DateUpstart | Chad C. Brown Tyler Gaffalione | 7/2 | |||
8 | Sensible ChoiceStreet Sense | Jeffrey L. Greenhill Luan Machado | 20/1 | |||
9 | Extremely GruntledNot This Time | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 4/1 | |||
10 | Queen RhaenyraCity of Light | Michael W. McCarthy John R. Velazquez | 6/1 | |||
11 | EllipticArrogate | Carlo Vaccarezza Irad Ortiz, Jr. | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sensible Choice | $60.92 | $20.52 | $10.46 | |
Maturity Date | - | $5.04 | $3.26 | |
Extremely Gruntled | - | - | $4.84 | |
Elliptic | - | - | - |
Also rans: Ghee for the Win, Miss Harmonic, No Show, Queen Rhaenyra, Colette's Joy, Solvent, Song Bridge
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-9-8 | $494.84 | $58,303.00 |
Daily Double | 9-8 | $340.36 | $47,330.00 |
Exacta | 8-7 | $275.50 | $298,298.00 |
Superfecta | 8-7-9-11 | $14,980.40 | $107,578.00 |
Trifecta | 8-7-9 | $1,328.16 | $172,074.00 |
Fractions and final time: :23.83, :47.65, 1:12.46, 1:40.05, 1:47.02
Winning Owner: Richard Neises
Winning Breeder: Rock Ridge Thoroughbreds, LLC
SENSIBLE CHOICE pursued from midpack in the four path, got outmoved by an inner foe approaching the far turn, pursued in the five path around the bend before regaining stride entering the lane, rallied to bid outside of the leaders along with an inner rival at the sixteenth pole, dueled with that one through the late stages and narrowly prevailed.
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
5 1/2F,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $110,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 5 ($.50 min)-Superfecta ($.10 min)-$3 Keeneland Turf Pick 3 (Races 5,7,9)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ChaplinCity of Light | George Weaver John R. Velazquez | 8/1 | |||
2 | RansomwareRansom the Moon | Philip D'Amato Flavien Prat | 10/1 | |||
3 | Demolition DukeGood Magic | Brendan P. Walsh Tyler Gaffalione | 5/1 | |||
4 | Now That Ican RockFlintshire (GB) | Brian D. Michael Albin Jimenez | 30/1 | |||
5 | RigelCarpe Diem | Murat Sancal Junior Alvarado | 20/1 | |||
6 | Double ClutchOptimizer | George R. Arnold, II Jose L. Ortiz | 5/1 | |||
7 | Jefe de Obra (CHI)Hootenanny | Wesley A. Ward Gerardo Corrales | 9/2 | |||
8 | Sugar Gray LeonardMaclean's Music | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 10/1 | |||
9 | MackvilleSpeightster | Brian A. Lynch Luis Saez | 20/1 | |||
10 | Clear the AirRansom the Moon | William Walden Joel Rosario | 8/1 | |||
11 | Grande Tortugon (CHI)Irish Brother (ARG) | Ryan D. Walsh Luan Machado | 30/1 | |||
12 | Salt Spray (IRE)Kodiac (GB) | Wesley A. Ward Lanfranco Dettori | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Clear the Air | $51.18 | $17.40 | $9.76 | |
Demolition Duke | - | $3.44 | $2.76 | |
Salt Spray (IRE) | - | - | $4.40 | |
Double Clutch | - | - | - |
Also rans: Grande Tortugon (CHI), Now That Ican Rock, Jefe de Obra (CHI), Sugar Gray Leonard, Ransomware, Chaplin, Rigel, Mackville
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 10-3-12 | $1,214.36 | $165,656.00 |
Pick 3 | 9-8-10 | $6,914.88 | $83,944.00 |
Pick 4 | 1/2/8/9/10/13-4/9/14/15/16-8-1 | $12,902.12 | $272,464.00 |
Pick 5 | 1/6-1/2/8/9/10/13-4/9/14/15/16 | $109.84 | $0.00 |
Pick 5 | 1/6-1/2/8/9/10/13-4/9/14/15/16 | $19,511.28 | $661,650.00 |
Daily Double | 8-10 | $1,724.24 | $64,394.00 |
Exacta | 10-3 | $226.24 | $300,707.00 |
Superfecta | 10-3-12-6 | $5,911.20 | $97,265.00 |
Fractions and final time: :20.91, :43.38, :55.02, 1:01.46
Winning Owner: Cypress Creek Equine
Winning Breeder: Calumet Farm
CLEAR THE AIR tracked from the two path, moved forward between horses before tipping to take aim from the four path entering the lane, bid in upper stretch, brushed the leader while forging an advantage from that one at the furlong grounds and drove clear.
7F,Dirt,Maiden Special Weight
Open | 3 Year Olds
Purse: $100,000
Double-Exacta ($1 min)-Trifecta-Pick 3-Pick 4 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Rock N Roll BoltBolt d'Oro | Jose M. Camejo Jose L. Ortiz | 9/2 | |||
2 | Lake SuperiorQuality Road | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 5/2 | |||
3 | TermMedaglia d'Oro | Thomas Drury, Jr. Joel Rosario | 6/1 | |||
4 | TemeculaSpeightstown | Brendan P. Walsh Tyler Gaffalione | 4/1 | |||
5 | Sesame StreekMaclean's Music | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 15/1 | |||
6 | Map to the StarsLiam's Map | Paul J. McGee Joseph Talamo | 20/1 | |||
7 | Dragoon GuardArrogate | Brad H. Cox Florent Geroux | 9/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dragoon Guard | $3.34 | $2.50 | $2.10 | |
Term | - | $4.00 | $2.56 | |
Rock N Roll Bolt | - | - | $2.28 | |
Map to the Stars | - | - | - |
Also rans: Sesame Streek, Temecula
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 7-3-1-6 | $85.00 | $63,640.00 |
Exacta | 7-3 | $9.48 | $206,260.00 |
Pick 3 | 8-10-7 | $4,120.92 | $91,268.00 |
Trifecta | 7-3-1 | $21.04 | $110,920.00 |
Daily Double | 10-7 | $131.68 | $62,765.00 |
Fractions and final time: :23.07, :46.31, 1:10.82, 1:27.39
Winning Owner: Juddmonte
Winning Breeder: Juddmonte
DRAGOON GUARD brushed an inner rival at the start, prompted outside of the leader, vied in the three path around the turn, drew off in upper stretch and was put to hand with the deal sealed entering the final sixteenth.
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
1 1/8M,Turf,Allowance
Fillies & Mares | 4 Year Olds And Up
Purse: $130,000
Double-Exacta ($1 min)-Trifecta-Pick 3 ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Valentina DayCupid | Kara Lin Toye Gerardo Corrales | 12/1 | |||
2 | Flatter Me SillyFlatter | Neil L. Pessin Corey J. Lanerie | 10/1 | |||
3 | BlissfulEmpire Maker | Cherie DeVaux Brian Joseph Hernandez, Jr. | 15/1 | |||
4 | Immensitude (FR)Lawman (FR) | William I. Mott Junior Alvarado | 6/5 | |||
5 | Queen of MissoulaLiam's Map | Ben Colebrook Luan Machado | 15/1 | |||
6 | Watch This BirdieAstern (AUS) | Ignacio Correas, IV Jose L. Ortiz | 8/1 | |||
7 | Heavenly AppointedPoint of Entry | H. Graham Motion Flavien Prat | 9/2 | |||
8 | Girl Named CharlieMaclean's Music | Lindsay Schultz Florent Geroux | 12/1 | |||
9 | Tic Tic Tic BoomHit It a Bomb | Tim Girten Tyler Conner | 30/1 | |||
10 | CanisyPoint of Entry | Christophe Clement Joel Rosario | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Girl Named Charlie | $14.12 | $7.66 | $4.44 | |
Blissful | - | $12.68 | $6.46 | |
Immensitude (FR) | - | - | $3.12 | |
Heavenly Appointed | - | - | - |
Also rans: Flatter Me Silly, Valentina Day, Canisy, Watch This Birdie
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 10-7-8 | $734.88 | $75,625.00 |
Trifecta | 8-3-4 | $630.00 | $129,550.00 |
Superfecta | 8-3-4-7 | $2,155.80 | $75,870.00 |
Exacta | 8-3 | $152.14 | $250,454.00 |
Daily Double | 7-8 | $37.62 | $69,729.00 |
Fractions and final time: :23.36, :47.35, 1:11.61, 1:35.21, 1:46.91
Winning Owner: Caroom, Jerry and Lambert, Jeffrey
Winning Breeder: Don Alberto Corporation
GIRL NAMED CHARLIE stalked along the inside, pursued outside of the leader around the far turn, ranged up to bid in upper stretch, wrestled an advantage at the furlong grounds and edged clear.
6F,Dirt,$80,000 Allowance Optional Claiming
Open | 4 Year Olds And Up
Purse: $120,000
Double-Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)
-
Get Keeneland Picks for all of today's races.
High pace Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | LudwigMastery | Philip A. Bauer Martin Garcia | 7/2 | |||
2 | Baytown BearUpstart | Paul McEntee Albin Jimenez | 30/1 | |||
3 | Higher StandardInto Mischief | William D. Cowans Luan Machado | 6/1 | |||
4 | Ready to PounceMore Than Ready | Neil L. Pessin Jose L. Ortiz | 15/1 | |||
5 | Saffa's DayCarpe Diem | David Jacobson Irad Ortiz, Jr. | 9/2 | |||
6 | Swot AnalysisAnchor Down | Mark E. Casse Luis Saez | 10/1 | |||
7 | PowerfulNyquist | Steven M. Asmussen Joel Rosario | 8/1 | |||
8 | Midnight EscapeSpeightstown | Paul H. Brown, Jr. Colby J. Hernandez | 30/1 | |||
9 | ChamplinRansom the Moon | Gregory D. Foley Mitchell Murrill | 4/1 | |||
10 | Lofty AdjudicatorStay Thirsty | Anna Navarrete John McKee | 12/1 | |||
11 | BushidoFirst Samurai | Rey Hernandez Ferrin Peterson | 30/1 | |||
12 | InsolitoConnect | Richard Estvanko Yarmarie L. Correa | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Saffa's Day | $8.06 | $5.18 | $3.60 | |
Lofty Adjudicator | - | $20.96 | $11.70 | |
Swot Analysis | - | - | $7.40 | |
Midnight Escape | - | - | - |
Also rans: Champlin, Insolito, Ludwig, Ready to Pounce, Higher Standard, Powerful, Baytown Bear
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 5-10 | $168.68 | $312,505.00 |
Daily Double | 8-5 | $71.10 | $49,547.00 |
Superfecta | 5-10-6-8 | $28,732.80 | $122,495.00 |
Trifecta | 5-10-6 | $1,515.56 | $182,435.00 |
Pick 3 | 7-8-5 | $136.80 | $58,267.00 |
Fractions and final time: :21.68, :45.04, :57.57, 1:11.01
Winning Owner: David Jacobson
Winning Breeder: SF Bloodstock LLC
SAFFA'S DAY
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
1M,Turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Toyota $1 Super High Five
-
Get Keeneland Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Day DawningClassic Empire | Jonathan Thomas John R. Velazquez | 9/2 | |||
2 | MuneeraMohaymen | Brad H. Cox Florent Geroux | 6/1 | |||
3 | Hampton YardUncle Mo | Victoria H. Oliver Martin Garcia | 20/1 | |||
4 | Risk Threshold (IRE)Dubawi (IRE) | Chad C. Brown Tyler Gaffalione | 6/5 | |||
5 | Mo DivineMo Town | Sarah Hamilton Jane Elliott | 12/1 | |||
6 | LipochromeMohaymen | Concepcion Torres Gerardo Corrales | 10/1 | |||
7 | SemanticsBroken Vow | Robert Medina Luis Saez | 20/1 | |||
8 | Sister HoneyTwirling Candy | Jena M. Antonucci Jorge Ruiz | 10/1 | |||
9 | I'm a Cookie LoverNoble Mission (GB) | Lacy Pierce Joseph Talamo | 30/1 | |||
10 | Dona WitchEmpire Maker | Ignacio Correas, IV Declan Cannon | 15/1 | |||
11 | Miss Lovey DoveyTale of Ekati | Mary Lestingi Jose Riquelme | 50/1 | |||
12 | Tidal TacticsEnglish Channel | Michael E. Lauer Gavin Ashton | 30/1 | |||
13 | My Sexy BlondeTapiture | Alvin Brent Taylor Joseph Rocco, Jr. | (Also-eligible) | 30/1 AE | ||
14 | Coco CrushWar Front | Brendan P. Walsh Tyler Gaffalione | (Also-eligible) | 4/1 AE | ||
15 | Stay LostBernardini | Jimmy Corrigan Abel Lezcano | (Also-eligible) | 6/1 AE | ||
16 | Why Waste WordsBernardini | Ian R. Wilkes Joseph Talamo | (Also-eligible) | 9/2 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Coco Crush | $14.14 | $4.34 | $3.40 | |
Risk Threshold (IRE) | - | $2.60 | $2.20 | |
Stay Lost | - | - | $4.42 | |
Lipochrome | - | - | - |
Also rans: Semantics, Muneera, Sister Honey, Hampton Yard, Why Waste Words, I'm a Cookie Lover
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Super High Five | 14-4-15-6-7 | $8,639.20 | $40,354.00 |
Trifecta | 14-4-15 | $191.48 | $185,382.00 |
Pick 3 | 8-5-14 | $514.04 | $130,871.00 |
Pick 3 | KEE TURF P3: 10-8-14 | $3,387.86 | $196,678.00 |
Pick 4 | 2/7-8-5-14 | $1,020.32 | $507,793.00 |
Pick 5 | 10-2/7-8-5-14 | $157.76 | $0.00 |
Pick 5 | 10-2/7-8-5-14 | $24,520.44 | $682,812.00 |
Pick 6 | 8-10-2/7-8-5-14 | $37,627.16 | $96,485.00 |
Daily Double | 5-14 | $73.78 | $187,939.00 |
Exacta | 14-4 | $33.42 | $327,510.00 |
Superfecta | 14-4-15-6 | $2,068.60 | $113,171.00 |
Fractions and final time: :22.8, :47.14, 1:11.68, 1:23.54, 1:35.95
Winning Owner: Heider Family Stables LLC
Winning Breeder: Heider Family Stables
COCO CRUSH tracked three wide, sustained a grinding charge to close in on the clear leader in the final furlong and reeled in that one in the closing stages.
News For Keeneland
Keeneland will offer record $9.6 million for fall meet stakes
Keeneland will offer record $9.6 million for 22 stakes during its fall meet.
Top News
Pacific Classic guide: Odds, PPs, analysis for Del Mar feature
Even without Adare Manor, 8 are left to compete for $1 million purse & BC Classic berth.
Del Mar 2024: How Hernández has risen to be a California star
Good fortune continues to open doors for Juan Hernández to be top rider again at Del Mar.
Kentucky Downs: Carson's Run is a worthy namesake
After 2 decades of thinking about naming a horse for Carson Jost, Carson's Run is the right one.
Hopeful fair odds: Play a front-end threat to the favorite
This front-end threat can live up to his name at a price in the Hopeful.
Head to Head: Can Arthur's Ride hold form in Grade 1 return?
Arthur's Ride seeks to build on his Whitney win in the Grade 1 Jockey Club Gold Cup.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9